Temperature | |||
---|---|---|---|
°C | |||
1679997600 | 12:00 | 12:00 | 1.9 |
1680001200 | 13:00 | 13:00 | 3.1 |
1680004800 | 14:00 | 14:00 | 3.7 |
1680008400 | 15:00 | 15:00 | 4.0 |
1680012000 | 16:00 | 16:00 | 4.5 |
1680015600 | 17:00 | 17:00 | 4.8 |
1680019200 | 18:00 | 18:00 | 4.8 |
1680022800 | 19:00 | 19:00 | 4.1 |
1680026400 | 20:00 | 20:00 | 3.1 |
1680030000 | 21:00 | 21:00 | 2.9 |
1680033600 | 22:00 | 22:00 | 3.0 |
1680037200 | 23:00 | 23:00 | 3.1 |
1680040800 | 00:00 | 00:00 | 2.1 |
1680044400 | 01:00 | 01:00 | 0.8 |
1680048000 | 02:00 | 02:00 | 0.9 |
1680051600 | 03:00 | 03:00 | 1.5 |
1680055200 | 04:00 | 04:00 | 1.4 |
1680058800 | 05:00 | 05:00 | 1.2 |
1680062400 | 06:00 | 06:00 | 1.7 |
1680066000 | 07:00 | 07:00 | 1.7 |
1680069600 | 08:00 | 08:00 | 2.6 |
1680073200 | 09:00 | 09:00 | 3.3 |
1680076800 | 10:00 | 10:00 | 4.1 |
1680080400 | 11:00 | 11:00 | 5.4 |
Thanks to our partner: Schwalefeld Wetter
observation station | Temperature | distance |
---|---|---|
Flughafen Paderborn/Lippstadt | 8 °C | 34 km |
Fritzlar | 7 °C | 51 km |
Kassel-Calden | 7 °C | 54 km |
Lüdenscheid | - | 68 km |
Dortmund-Wickede | 9 °C | 73 km |
Lützeln | 4 °C | 76 km |
Flughafen Münster/Osnabrück | 8 °C | 111 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679997600 | 12:00 | 11:00 - 12:00 | 0.0 |
1680001200 | 13:00 | 12:00 - 13:00 | 0.3 |
1680004800 | 14:00 | 13:00 - 14:00 | 0.0 |
1680008400 | 15:00 | 14:00 - 15:00 | 0.0 |
1680012000 | 16:00 | 15:00 - 16:00 | 0.0 |
1680015600 | 17:00 | 16:00 - 17:00 | 0.0 |
1680019200 | 18:00 | 17:00 - 18:00 | 0.0 |
1680022800 | 19:00 | 18:00 - 19:00 | 0.0 |
1680026400 | 20:00 | 19:00 - 20:00 | 0.0 |
1680030000 | 21:00 | 20:00 - 21:00 | 0.0 |
1680033600 | 22:00 | 21:00 - 22:00 | 0.0 |
1680037200 | 23:00 | 22:00 - 23:00 | 0.0 |
1680040800 | 00:00 | 23:00 - 00:00 | 0.0 |
1680044400 | 01:00 | 00:00 - 01:00 | 0.0 |
1680048000 | 02:00 | 01:00 - 02:00 | 0.3 |
1680051600 | 03:00 | 02:00 - 03:00 | 0.3 |
1680055200 | 04:00 | 03:00 - 04:00 | 0.3 |
1680058800 | 05:00 | 04:00 - 05:00 | 0.0 |
1680062400 | 06:00 | 05:00 - 06:00 | 0.0 |
1680066000 | 07:00 | 06:00 - 07:00 | 0.0 |
1680069600 | 08:00 | 07:00 - 08:00 | 0.0 |
1680073200 | 09:00 | 08:00 - 09:00 | 0.0 |
1680076800 | 10:00 | 09:00 - 10:00 | 0.0 |
1680080400 | 11:00 | 10:00 - 11:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679997600 | 12:00 | 11:00 - 12:00 |
![]() |
15 | 5 |
1680001200 | 13:00 | 12:00 - 13:00 |
![]() |
17 | 5 |
1680004800 | 14:00 | 13:00 - 14:00 |
![]() |
17 | 3 |
1680008400 | 15:00 | 14:00 - 15:00 |
![]() |
17 | 6 |
1680012000 | 16:00 | 15:00 - 16:00 |
![]() |
17 | 6 |
1680015600 | 17:00 | 16:00 - 17:00 |
![]() |
17 | 6 |
1680019200 | 18:00 | 17:00 - 18:00 |
![]() |
17 | 6 |
1680022800 | 19:00 | 18:00 - 19:00 |
![]() |
15 | 4 |
1680026400 | 20:00 | 19:00 - 20:00 |
![]() |
10 | 1 |
1680030000 | 21:00 | 20:00 - 21:00 |
![]() |
13 | 0 |
1680033600 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 0 |
1680037200 | 23:00 | 22:00 - 23:00 |
![]() |
21 | 3 |
1680040800 | 00:00 | 23:00 - 00:00 |
![]() |
26 | 6 |
1680044400 | 01:00 | 00:00 - 01:00 |
![]() |
15 | 2 |
1680048000 | 02:00 | 01:00 - 02:00 |
![]() |
4 | 0 |
1680051600 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 1 |
1680055200 | 04:00 | 03:00 - 04:00 |
![]() |
11 | 2 |
1680058800 | 05:00 | 04:00 - 05:00 |
![]() |
6 | 0 |
1680062400 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 0 |
1680066000 | 07:00 | 06:00 - 07:00 |
![]() |
4 | 0 |
1680069600 | 08:00 | 07:00 - 08:00 |
![]() |
7 | 1 |
1680073200 | 09:00 | 08:00 - 09:00 |
![]() |
17 | 5 |
1680076800 | 10:00 | 09:00 - 10:00 |
![]() |
17 | 6 |
1680080400 | 11:00 | 10:00 - 11:00 |
![]() |
39 | 9 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.