precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | 4 | -2 |
Jan. | January | 40 | 4 | -2 |
Feb. | February | 35 | 6 | -1 |
Mar. | March | 40 | 10 | 1 |
Apr. | April | 45 | 15 | 3 |
May | May | 55 | 19 | 7 |
Jun. | June | 55 | 22 | 10 |
Jul. | July | 65 | 24 | 12 |
Aug. | August | 85 | 25 | 12 |
Sep. | September | 55 | 20 | 9 |
Oct. | October | 50 | 14 | 5 |
Nov. | November | 50 | 8 | 2 |
Dec. | December | 40 | 4 | -2 |
Jan.hidden | January | 40 | 4 | -2 |
Thanks to our partner: NOAA
For the month of November, average values for station „Fritzlar“ were calculated from climate data measured between the years 1994 and 2005.