Temperature | |||
---|---|---|---|
°C | |||
1685685600 | 08:00 | 08:00 | |
1685689200 | 09:00 | 09:00 | 8.1 |
1685692800 | 10:00 | 10:00 | 8.6 |
1685696400 | 11:00 | 11:00 | |
1685700000 | 12:00 | 12:00 | 11.4 |
1685703600 | 13:00 | 13:00 | 13.3 |
1685707200 | 14:00 | 14:00 | |
1685710800 | 15:00 | 15:00 | 15.7 |
1685714400 | 16:00 | 16:00 | 16.0 |
1685718000 | 17:00 | 17:00 | |
1685721600 | 18:00 | 18:00 | 15.7 |
1685725200 | 19:00 | 19:00 | 15.6 |
1685728800 | 20:00 | 20:00 | |
1685732400 | 21:00 | 21:00 | 13.9 |
1685736000 | 22:00 | 22:00 | 12.3 |
1685739600 | 23:00 | 23:00 | |
1685743200 | 00:00 | 00:00 | 9.9 |
1685746800 | 01:00 | 01:00 | 9.1 |
1685750400 | 02:00 | 02:00 | |
1685754000 | 03:00 | 03:00 | 8.1 |
1685757600 | 04:00 | 04:00 | 7.8 |
1685761200 | 05:00 | 05:00 | |
1685764800 | 06:00 | 06:00 | 7.0 |
1685768400 | 07:00 | 07:00 | 9.0 |
Thanks to our partner: synop
observation station | Temperature | distance |
---|---|---|
Dortmund-Wickede | 11 °C | 30 km |
Cologne Bonn Airport | 15 °C | 54 km |
Monheim am Rhein | 18.5 °C | 55 km |
Kahler Asten | 7.2 °C | 58 km |
Düsseldorf | 14 °C | 61 km |
Bonn-Hangelar | 11.8 °C | 63 km |
Bonn Roleber | - | 66 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685685600 | 08:00 | 07:00 - 08:00 | |||
1685689200 | 09:00 | 08:00 - 09:00 |
![]() |
11 | |
1685692800 | 10:00 | 09:00 - 10:00 |
![]() |
7 | |
1685696400 | 11:00 | 10:00 - 11:00 | |||
1685700000 | 12:00 | 11:00 - 12:00 |
![]() |
11 | |
1685703600 | 13:00 | 12:00 - 13:00 |
![]() |
11 | |
1685707200 | 14:00 | 13:00 - 14:00 | |||
1685710800 | 15:00 | 14:00 - 15:00 |
![]() |
11 | |
1685714400 | 16:00 | 15:00 - 16:00 |
![]() |
14 | |
1685718000 | 17:00 | 16:00 - 17:00 | |||
1685721600 | 18:00 | 17:00 - 18:00 |
![]() |
14 | |
1685725200 | 19:00 | 18:00 - 19:00 |
![]() |
11 | |
1685728800 | 20:00 | 19:00 - 20:00 | |||
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
11 | |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
7 | |
1685739600 | 23:00 | 22:00 - 23:00 | |||
1685743200 | 00:00 | 23:00 - 00:00 |
![]() |
4 | |
1685746800 | 01:00 | 00:00 - 01:00 |
![]() |
7 | |
1685750400 | 02:00 | 01:00 - 02:00 | |||
1685754000 | 03:00 | 02:00 - 03:00 |
![]() |
4 | |
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
7 | |
1685761200 | 05:00 | 04:00 - 05:00 | |||
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
4 | |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.