precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 4 | -1 |
Jan. | January | 65 | 4 | -1 |
Feb. | February | 60 | 5 | -1 |
Mar. | March | 60 | 7 | 0 |
Apr. | April | 45 | 12 | 3 |
May | May | 60 | 17 | 6 |
Jun. | June | 70 | 19 | 10 |
Jul. | July | 80 | 22 | 12 |
Aug. | August | 60 | 23 | 12 |
Sep. | September | 85 | 18 | 9 |
Oct. | October | 85 | 13 | 5 |
Nov. | November | 70 | 8 | 2 |
Dec. | December | 80 | 4 | -1 |
Jan.hidden | January | 65 | 4 | -1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Eggebek“ were calculated from climate data measured between the years 1994 and 2004.