precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 4 | -1 |
Jan. | January | 60 | 4 | -1 |
Feb. | February | 55 | 5 | -2 |
Mar. | March | 60 | 7 | 0 |
Apr. | April | 45 | 13 | 3 |
May | May | 60 | 17 | 7 |
Jun. | June | 70 | 20 | 10 |
Jul. | July | 85 | 23 | 13 |
Aug. | August | 75 | 23 | 13 |
Sep. | September | 90 | 18 | 9 |
Oct. | October | 80 | 13 | 6 |
Nov. | November | 60 | 8 | 2 |
Dec. | December | 65 | 4 | -1 |
Jan.hidden | January | 60 | 4 | -1 |
Thanks to our partner: NOAA
For the month of September, average values for station „Schleswig Jagel“ were calculated from climate data measured between the years 1994 and 2005.