precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 4 | -1 |
Jan. | January | 65 | 4 | -1 |
Feb. | February | 65 | 4 | -1 |
Mar. | March | 55 | 7 | 0 |
Apr. | April | 40 | 12 | 3 |
May | May | 55 | 16 | 6 |
Jun. | June | 95 | 18 | 10 |
Jul. | July | 65 | 21 | 12 |
Aug. | August | 85 | 22 | 12 |
Sep. | September | 85 | 18 | 10 |
Oct. | October | 95 | 13 | 6 |
Nov. | November | 75 | 8 | 2 |
Dec. | December | 75 | 4 | -1 |
Jan.hidden | January | 65 | 4 | -1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Leck“ were calculated from climate data measured between the years 1994 and 2005.