precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | -1 | -6 | |
Jan. | January | -2 | -7 | |
Feb. | February | -2 | -7 | |
Mar. | March | 0 | 1 | -5 |
Apr. | April | 5 | -1 | |
May | May | 9 | 4 | |
Jun. | June | 0 | 14 | 8 |
Jul. | July | 0 | 17 | 11 |
Aug. | August | 16 | 10 | |
Sep. | September | 11 | 6 | |
Oct. | October | 6 | 1 | |
Nov. | November | 0 | 1 | -4 |
Dec. | December | -1 | -6 | |
Jan.hidden | January | -2 | -7 |
Thanks to our partner: NOAA
For the month of June, average values for station „Evenes“ were calculated from climate data measured between the years 1994 and 2005.