precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 0 | -4 |
Jan. | January | 165 | -1 | -5 |
Feb. | February | 125 | -1 | -5 |
Mar. | March | 95 | 1 | -4 |
Apr. | April | 70 | 5 | 0 |
May | May | 85 | 10 | 4 |
Jun. | June | 80 | 15 | 9 |
Jul. | July | 100 | 17 | 11 |
Aug. | August | 135 | 16 | 11 |
Sep. | September | 130 | 12 | 7 |
Oct. | October | 170 | 6 | 2 |
Nov. | November | 140 | 2 | -2 |
Dec. | December | 95 | 0 | -4 |
Jan.hidden | January | 165 | -1 | -5 |
Thanks to our partner: NOAA
For the month of September, average values for station „Narvik Framnes“ were calculated from climate data measured between the years 1994 and 2004.