precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | -5 | -11 |
Jan. | January | 120 | -7 | -14 |
Feb. | February | 90 | -7 | -14 |
Mar. | March | 80 | -4 | -11 |
Apr. | April | 50 | 1 | -6 |
May | May | 65 | 5 | -1 |
Jun. | June | 85 | 12 | 4 |
Jul. | July | 125 | 16 | 8 |
Aug. | August | 135 | 13 | 7 |
Sep. | September | 140 | 9 | 3 |
Oct. | October | 115 | 2 | -3 |
Nov. | November | 95 | -3 | -8 |
Dec. | December | 90 | -5 | -11 |
Jan.hidden | January | 120 | -7 | -14 |
Thanks to our partner: NOAA
For the month of September, average values for station „Katterjakk“ were calculated from climate data measured between the years 1994 and 2005.