precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 5 | 0 |
Jan. | January | 65 | 5 | 0 |
Feb. | February | 60 | 7 | 0 |
Mar. | March | 75 | 10 | 2 |
Apr. | April | 50 | 15 | 4 |
May | May | 50 | 19 | 8 |
Jun. | June | 70 | 22 | 10 |
Jul. | July | 150 | 24 | 13 |
Aug. | August | 70 | 25 | 13 |
Sep. | September | 85 | 19 | 10 |
Oct. | October | 70 | 15 | 6 |
Nov. | November | 60 | 9 | 3 |
Dec. | December | 75 | 5 | 0 |
Jan.hidden | January | 65 | 5 | 0 |
Thanks to our partner: NOAA
For the month of December, average values for station „Hopsten“ were calculated from climate data measured between the years 1994 and 2005.