precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 5 | 0 |
Jan. | January | 95 | 5 | 0 |
Feb. | February | 80 | 7 | 0 |
Mar. | March | 95 | 10 | 2 |
Apr. | April | 75 | 14 | 3 |
May | May | 90 | 18 | 7 |
Jun. | June | 125 | 21 | 9 |
Jul. | July | 100 | 23 | 12 |
Aug. | August | 80 | 24 | 12 |
Sep. | September | 90 | 19 | 9 |
Oct. | October | 80 | 14 | 6 |
Nov. | November | 75 | 9 | 3 |
Dec. | December | 90 | 5 | 0 |
Jan.hidden | January | 95 | 5 | 0 |
Thanks to our partner: NOAA
For the month of December, average values for station „Twente“ were calculated from climate data measured between the years 1994 and 2005.