precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | -1 | -7 |
Jan. | January | 95 | -2 | -8 |
Feb. | February | 60 | -2 | -8 |
Mar. | March | 70 | 3 | -6 |
Apr. | April | 75 | 9 | 0 |
May | May | 65 | 15 | 4 |
Jun. | June | 105 | 18 | 9 |
Jul. | July | 110 | 22 | 11 |
Aug. | August | 110 | 20 | 11 |
Sep. | September | 95 | 15 | 6 |
Oct. | October | 115 | 9 | 2 |
Nov. | November | 105 | 3 | -3 |
Dec. | December | 80 | -1 | -7 |
Jan.hidden | January | 95 | -2 | -8 |
Thanks to our partner: MetOffice
For the month of September, average values for station „Oslo Gardemoen“ were calculated from climate data measured between the years 2000 and 2013.
other name | Gardemoen |
country |
![]() |
Altitude | 204 a.s.l. |
coordinates | 60° 12.0' N 11° 4.8' E |