Weather Kolkata

Successfully added to favorites.

Forecast

Info
Monday29. Apr. Tuesday30. Apr. Wednesday1. May Thursday2. May Friday3. May Saturday4. May Sunday5. May Monday6. May Tuesday7. May Wednesday8. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: partly cloudy weather: high clouds weather: fair weather weather: thunderstorms possible weather: thunderstorm
weather weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: partly cloudy weather: sunny weather: thunderstorm weather: thunderstorm weather: partly cloudy
Temperature 41 °C 41 °C 41 °C 39 °C 38 °C 37 °C 37 °C 36 °C 34 °C 35 °C
29 °C 30 °C 29 °C 30 °C 27 °C 29 °C 29 °C 29 °C 29 °C 28 °C
Sunshine 12.6 h 12.7 h 12.1 h 12.7 h 12.5 h 4.7 h 11.8 h 10.4 h 7.1 h 8.0 h
95 % 100 % 95 % 100 % 95 % 35 % 90 % 80 % 55 % 60 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 12 - 20 mm 14 - 30 mm 0 - 1 mm
0 % 0 % 0 % 25 % 10 % 0 % 35 % 85 % 85 % 30 %
Wind 10 km/hwind direction: South West 10 km/hwind direction: South West 10 km/hwind direction: South West 10 km/hwind direction: South West 5 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South
25 km/h 25 km/h 25 km/h 25 km/h 25 km/h 25 km/h 30 km/h 35 km/h 45 km/h 35 km/h
Freezing level 5000 m 5000 m 4800 m 4800 m 5100 m 5200 m 4900 m 4600 m 4700 m 5000 m
UV index 9 9 10 9 6 5 5 5 4 5
show less

Latest observations

observation station: Kolkata (Calcutta) (4 m)distance: 13 km
typical weather weather: partly cloudy
Temperature 32 °C
Wind 5 km/hwind direction: South West
Measured at: Monday, 29. April 2024, 03:30data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714253400 03:00 02:00 - 03:00 03:00 31
1714257000 04:00 03:00 - 04:00 04:00 31
1714260600 05:00 04:00 - 05:00 05:00 30
1714264200 06:00 05:00 - 06:00 06:00 30
1714267800 07:00 06:00 - 07:00 07:00 32
1714271400 08:00 07:00 - 08:00 08:00 34
1714275000 09:00 08:00 - 09:00 09:00 35
1714278600 10:00 09:00 - 10:00 10:00 38
1714282200 11:00 10:00 - 11:00 11:00 39
1714285800 12:00 11:00 - 12:00 12:00 40
1714289400 13:00 12:00 - 13:00 13:00 41
1714293000 14:00 13:00 - 14:00 14:00 42
1714296600 15:00 14:00 - 15:00 15:00 42
1714300200 16:00 15:00 - 16:00 16:00 41
1714303800 17:00 16:00 - 17:00 17:00 40
1714307400 18:00 17:00 - 18:00 18:00 40
1714311000 19:00 18:00 - 19:00 19:00 36
1714314600 20:00 19:00 - 20:00 20:00 34
1714318200 21:00 20:00 - 21:00 21:00 34
1714321800 22:00 21:00 - 22:00 22:00 33
1714325400 23:00 22:00 - 23:00 23:00 33
1714329000 00:00 23:00 - 00:00 00:00 33
1714332600 01:00 00:00 - 01:00 01:00 33
1714336200 02:00 01:00 - 02:00 02:00 33
observation station: Kolkata (Calcutta) (4 m)data source: METAR

Sun

rise 05:05
Meridian 11:33
set 18:02
Day length 12H 57M 9S

Moon

set 08:58
next new moon
08.05.2024
rise 23:14
next full moon
23.05.2024

Kolkata, 29. April 2024

 

Kolkata

other name কলকাতা, Sealdah, Kolkāta, Kalikātā, Calcutta
country IndiaIndia
West Bengal
Altitude ca. 11 a.s.l.
coordinates 22° 33.8' N 88° 21.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'