Weather Islamabad

Successfully added to favorites.

Forecast

Info
Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: high clouds weather: partly cloudy weather: few showers possible weather: few showers possible weather: high clouds
weather weather: sunny weather: sunny weather: sunny weather: fair weather weather: sunny weather: partly cloudy weather: thunderstorm weather: thunderstorms possible weather: few showers possible weather: fair weather
Temperature 31 °C 33 °C 35 °C 35 °C 35 °C 34 °C 31 °C 28 °C 26 °C 31 °C
22 °C 21 °C 22 °C 23 °C 23 °C 24 °C 24 °C 21 °C 19 °C 19 °C
Sunshine 12.9 h 12.7 h 13.2 h 11.0 h 12.0 h 5.6 h 4.3 h 7.1 h 7.1 h 12.4 h
95 % 95 % 100 % 80 % 85 % 40 % 30 % 50 % 50 % 90 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 1 - 4 mm 1 - 3 mm 1 - 2 mm 0 mm
5 % 0 % 0 % 0 % 0 % 5 % 75 % 75 % 50 % 5 %
Wind 10 km/hwind direction: North West 10 km/hwind direction: North West 10 km/hwind direction: North West 10 km/hwind direction: North 10 km/hwind direction: North East 10 km/hwind direction: North West 15 km/hwind direction: North West 15 km/hwind direction: North East 10 km/hwind direction: East 5 km/hwind direction: South West
30 km/h 15 km/h 20 km/h 15 km/h 15 km/h 25 km/h 35 km/h 30 km/h 25 km/h 15 km/h
Freezing level 4300 m 4400 m 4700 m 4800 m 4800 m 4600 m 4300 m 4100 m 3900 m 4200 m
UV index 8 8 9 9 7 6 4 4 4 6
show less

Latest observations

observation station: Islamabad (537 m)distance: 27 km
typical weather weather: fair weather
Temperature 34 °C
Wind 25 km/hwind direction: West
Measured at: Sunday, 5. May 2024, 16:00data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714820400 16:00 15:00 - 16:00 16:00 32
1714824000 17:00 16:00 - 17:00 17:00 31
1714827600 18:00 17:00 - 18:00 18:00 29
1714831200 19:00 18:00 - 19:00 19:00 26
1714834800 20:00 19:00 - 20:00 20:00 24
1714838400 21:00 20:00 - 21:00 21:00 23
1714842000 22:00 21:00 - 22:00 22:00 21
1714845600 23:00 22:00 - 23:00 23:00 21
1714849200 00:00 23:00 - 00:00 00:00 20
1714852800 01:00 00:00 - 01:00 01:00 21
1714856400 02:00 01:00 - 02:00 02:00 20
1714860000 03:00 02:00 - 03:00 03:00 20
1714863600 04:00 03:00 - 04:00 04:00 19
1714867200 05:00 04:00 - 05:00 05:00 19
1714870800 06:00 05:00 - 06:00 06:00 20
1714874400 07:00 06:00 - 07:00 07:00 22
1714878000 08:00 07:00 - 08:00 08:00 26
1714881600 09:00 08:00 - 09:00 09:00 28
1714885200 10:00 09:00 - 10:00 10:00 30
1714888800 11:00 10:00 - 11:00 11:00 32
1714892400 12:00 11:00 - 12:00 12:00 32
1714896000 13:00 12:00 - 13:00 13:00 34
1714899600 14:00 13:00 - 14:00 14:00 34
1714903200 15:00 14:00 - 15:00 15:00 34
observation station: Islamabad (537 m)data source: METAR

Sun

rise 05:15
Meridian 12:04
set 18:54
Day length 13H 39M 6S

Moon

rise 03:23
next new moon
08.05.2024
set 15:52
next full moon
23.05.2024

Islamabad, 5. May 2024

 

Islamabad

other name اسلام آباد, Islamahbad, Islāmābād
country PakistanPakistan
Islamabad
Altitude ca. 579 a.s.l.
coordinates 33° 43.3' N 73° 2.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'