Measurements Sydney

Temperature

Temperature
°C
1714867200 10:00 10:00 16.0
1714870800 11:00 11:00 16.5
1714874400 12:00 12:00 16.7
1714878000 13:00 13:00 17.3
1714881600 14:00 14:00 18.1
1714885200 15:00 15:00 16.3
1714888800 16:00 16:00 16.7
1714892400 17:00 17:00 15.7
1714896000 18:00 18:00 15.2
1714899600 19:00 19:00 15.4
1714903200 20:00 20:00 15.5
1714906800 21:00 21:00 16.0
1714910400 22:00 22:00 16.0
1714914000 23:00 23:00 16.1
1714917600 00:00 00:00 15.8
1714921200 01:00 01:00 15.7
1714924800 02:00 02:00 15.8
1714928400 03:00 03:00 16.2
1714932000 04:00 04:00 16.1
1714935600 05:00 05:00 17.0
1714939200 06:00 06:00 17.3
1714942800 07:00 07:00 17.0
1714946400 08:00 08:00 18.4
1714950000 09:00 09:00 19.1

Latest observations

Temperature
21.4 °C
Humidity
56 %
air pressure
1027.4 hPa
Measured at: 6. May 2024, 10:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Canterbury 20.7 °C 9 km
Sydney 21 °C 11 km
Homebush 20.7 °C 14 km
Terrey Hills 18.1 °C 19 km
Bankstown 20 °C 22 km
Glenfield 19 °C 28 km
Prospect Dam 17.9 °C 32 km

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Sydney

country AustraliaAustralia
Altitude 39 a.s.l.
coordinates -33° 51.0' S 151° 12.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'