Measurements Mount Boyce

Temperature

Temperature
°C
1714302000 21:00 21:00 11.8
1714305600 22:00 22:00 11.8
1714309200 23:00 23:00 11.9
1714312800 00:00 00:00 11.1
1714316400 01:00 01:00 11.3
1714320000 02:00 02:00 12.5
1714323600 03:00 03:00 11.7
1714327200 04:00 04:00 12.4
1714330800 05:00 05:00 12.1
1714334400 06:00 06:00 11.2
1714338000 07:00 07:00 11.2
1714341600 08:00 08:00 12.6
1714345200 09:00 09:00 14.7
1714348800 10:00 10:00 15.9
1714352400 11:00 11:00 16.4
1714356000 12:00 12:00 18.2
1714359600 13:00 13:00 17.9
1714363200 14:00 14:00 18.0
1714366800 15:00 15:00 17.9
1714370400 16:00 16:00 17.8
1714374000 17:00 17:00 16.0
1714377600 18:00 18:00 14.0
1714381200 19:00 19:00 14.3
1714384800 20:00 20:00 14.3

Latest observations

Temperature
14.3 °C
Humidity
51 %
Wind
0 km/hwind direction: variable
Measured at: 29. April 2024, 20:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Penrith 17.4 °C 40 km
Richmond 17 °C 47 km
Badgery`s Creek 18.4 °C 53 km
Camden 20.0 °C 59 km
Prospect Dam 18.1 °C 59 km
Bathurst 14.2 °C 62 km
Campbelltown 19.0 °C 68 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714302000 21:00 20:00 - 21:00 40 9
1714305600 22:00 21:00 - 22:00 40 9
1714309200 23:00 22:00 - 23:00 360 0
1714312800 00:00 23:00 - 00:00 300 8
1714316400 01:00 00:00 - 01:00 310 8
1714320000 02:00 01:00 - 02:00 350 9
1714323600 03:00 02:00 - 03:00 310 9
1714327200 04:00 03:00 - 04:00 340 9
1714330800 05:00 04:00 - 05:00 330 9
1714334400 06:00 05:00 - 06:00 310 5
1714338000 07:00 06:00 - 07:00 310 8
1714341600 08:00 07:00 - 08:00 310 9
1714345200 09:00 08:00 - 09:00 290 9
1714348800 10:00 09:00 - 10:00 290 9
1714352400 11:00 10:00 - 11:00 270 13
1714356000 12:00 11:00 - 12:00 290 13
1714359600 13:00 12:00 - 13:00 270 13
1714363200 14:00 13:00 - 14:00 260 15
1714366800 15:00 14:00 - 15:00 260 13
1714370400 16:00 15:00 - 16:00 270 9
1714374000 17:00 16:00 - 17:00 290 2
1714377600 18:00 17:00 - 18:00 360 0
1714381200 19:00 18:00 - 19:00 360 0
1714384800 20:00 19:00 - 20:00 360 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Mount Boyce

country AustraliaAustralia
Altitude 1080 a.s.l.
coordinates -33° 37.2' S 150° 16.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'