Measurements Rivière Blanche

Temperature

Temperature
°C
1715655600 14:00 14:00 23.0
1715659200 15:00 15:00 23.1
1715662800 16:00 16:00
1715666400 17:00 17:00
1715670000 18:00 18:00
1715673600 19:00 19:00
1715677200 20:00 20:00
1715680800 21:00 21:00
1715684400 22:00 22:00
1715688000 23:00 23:00
1715691600 00:00 00:00
1715695200 01:00 01:00
1715698800 02:00 02:00
1715702400 03:00 03:00
1715706000 04:00 04:00
1715709600 05:00 05:00
1715713200 06:00 06:00
1715716800 07:00 07:00
1715720400 08:00 08:00
1715724000 09:00 09:00 23.1
1715727600 10:00 10:00 23.6
1715731200 11:00 11:00 23.1
1715734800 12:00 12:00
1715738400 13:00 13:00 25.7

Sunshine

sunshine duration
min
1715655600 14:00 13:00 - 14:00 0
1715659200 15:00 14:00 - 15:00
1715662800 16:00 15:00 - 16:00
1715666400 17:00 16:00 - 17:00
1715670000 18:00 17:00 - 18:00
1715673600 19:00 18:00 - 19:00
1715677200 20:00 19:00 - 20:00
1715680800 21:00 20:00 - 21:00
1715684400 22:00 21:00 - 22:00
1715688000 23:00 22:00 - 23:00
1715691600 00:00 23:00 - 00:00
1715695200 01:00 00:00 - 01:00
1715698800 02:00 01:00 - 02:00
1715702400 03:00 02:00 - 03:00
1715706000 04:00 03:00 - 04:00
1715709600 05:00 04:00 - 05:00
1715713200 06:00 05:00 - 06:00
1715716800 07:00 06:00 - 07:00
1715720400 08:00 07:00 - 08:00
1715724000 09:00 08:00 - 09:00
1715727600 10:00 09:00 - 10:00 0
1715731200 11:00 10:00 - 11:00
1715734800 12:00 11:00 - 12:00
1715738400 13:00 12:00 - 13:00

Latest observations

Temperature
25.7 °C
Humidity
74 %
Wind
12 km/hwind direction: South East
Gusts
25 km/h
precipitation
0.0 mm
global radiation
417 W/m²
Measured at: 15. May 2024, 13:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Montagne des Sources 18.1 °C 14 km
La Coulée 23.1 °C 17 km
Ouinné 27.3 °C 17 km
Yaté 27.3 °C 22 km
Dumbéa 25.3 °C 26 km
Goro 23.3 °C 29 km
Goro 23.7 °C 30 km
Nakutakoin 24.6 °C 30 km

Precipitation

precipitation amount
mm
1715655600 14:00 13:00 - 14:00 1.0
1715659200 15:00 14:00 - 15:00
1715662800 16:00 15:00 - 16:00
1715666400 17:00 16:00 - 17:00
1715670000 18:00 17:00 - 18:00
1715673600 19:00 18:00 - 19:00
1715677200 20:00 19:00 - 20:00
1715680800 21:00 20:00 - 21:00
1715684400 22:00 21:00 - 22:00
1715688000 23:00 22:00 - 23:00
1715691600 00:00 23:00 - 00:00
1715695200 01:00 00:00 - 01:00
1715698800 02:00 01:00 - 02:00
1715702400 03:00 02:00 - 03:00
1715706000 04:00 03:00 - 04:00
1715709600 05:00 04:00 - 05:00
1715713200 06:00 05:00 - 06:00
1715716800 07:00 06:00 - 07:00
1715720400 08:00 07:00 - 08:00
1715724000 09:00 08:00 - 09:00
1715727600 10:00 09:00 - 10:00 0.0
1715731200 11:00 10:00 - 11:00
1715734800 12:00 11:00 - 12:00
1715738400 13:00 12:00 - 13:00

Wind

wind direction Gusts mean wind
° km/h km/h
1715655600 14:00 13:00 - 14:00 50 21 9
1715659200 15:00 14:00 - 15:00 50 31 14
1715662800 16:00 15:00 - 16:00
1715666400 17:00 16:00 - 17:00
1715670000 18:00 17:00 - 18:00
1715673600 19:00 18:00 - 19:00
1715677200 20:00 19:00 - 20:00
1715680800 21:00 20:00 - 21:00
1715684400 22:00 21:00 - 22:00
1715688000 23:00 22:00 - 23:00
1715691600 00:00 23:00 - 00:00
1715695200 01:00 00:00 - 01:00
1715698800 02:00 01:00 - 02:00
1715702400 03:00 02:00 - 03:00
1715706000 04:00 03:00 - 04:00
1715709600 05:00 04:00 - 05:00
1715713200 06:00 05:00 - 06:00
1715716800 07:00 06:00 - 07:00
1715720400 08:00 07:00 - 08:00
1715724000 09:00 08:00 - 09:00 30 10 5
1715727600 10:00 09:00 - 10:00 100 13 5
1715731200 11:00 10:00 - 11:00 160 21 11
1715734800 12:00 11:00 - 12:00
1715738400 13:00 12:00 - 13:00 150 22 12

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Rivière Blanche

country New CaledoniaNew Caledonia
Altitude 171 a.s.l.
coordinates -22° 7.8' S 166° 43.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'