Measurements Fair Field

Temperature

Temperature
°C
1714759200 13:00 13:00 19
1714762800 14:00 14:00 20
1714766400 15:00 15:00 21
1714770000 16:00 16:00 22
1714773600 17:00 17:00 22
1714777200 18:00 18:00 21
1714780800 19:00 19:00 20
1714784400 20:00 20:00 18
1714788000 21:00 21:00 15
1714791600 22:00 22:00 13
1714795200 23:00 23:00 13
1714798800 00:00 00:00 13
1714802400 01:00 01:00 13
1714806000 02:00 02:00 13
1714809600 03:00 03:00 14
1714813200 04:00 04:00 14
1714816800 05:00 05:00 14
1714820400 06:00 06:00 15
1714824000 07:00 07:00 15
1714827600 08:00 08:00 16
1714831200 09:00 09:00 16
1714834800 10:00 10:00 19
1714838400 11:00 11:00 20
1714842000 12:00 12:00 21

Latest observations

typical weather
weather: overcast
Temperature
18 °C
Humidity
75 %
Wind
20 km/hwind direction: West
Gusts
30 km/h
air pressure
1013 hPa
Measured at: 4. May 2024, 13:00data source: METAR

Observation stations nearby

observation station Temperature distance
Washington 20 °C 36 km
Ottumwa 18 °C 40 km
Mount Pleasant 21 °C 40 km
Oskaloosa 19 °C 48 km
Fort Madison 23 °C 69 km
Iowa City 20 °C 74 km
Muscatine 23 °C 78 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714759200 13:00 12:00 - 13:00 100 20
1714762800 14:00 13:00 - 14:00 80 25 15
1714766400 15:00 14:00 - 15:00 90 30 20
1714770000 16:00 15:00 - 16:00 110 30 15
1714773600 17:00 16:00 - 17:00 100 25 15
1714777200 18:00 17:00 - 18:00 110 20 15
1714780800 19:00 18:00 - 19:00 120 15
1714784400 20:00 19:00 - 20:00 120 10
1714788000 21:00 20:00 - 21:00 110 10
1714791600 22:00 21:00 - 22:00 110 10
1714795200 23:00 22:00 - 23:00 110 10
1714798800 00:00 23:00 - 00:00 110 10
1714802400 01:00 00:00 - 01:00 130 10
1714806000 02:00 01:00 - 02:00 130 15
1714809600 03:00 02:00 - 03:00 120 15
1714813200 04:00 03:00 - 04:00 130 15
1714816800 05:00 04:00 - 05:00 140 30 15
1714820400 06:00 05:00 - 06:00 140 15
1714824000 07:00 06:00 - 07:00 150 20
1714827600 08:00 07:00 - 08:00 170 25 20
1714831200 09:00 08:00 - 09:00 200 25 20
1714834800 10:00 09:00 - 10:00 140 15
1714838400 11:00 10:00 - 11:00 170 15
1714842000 12:00 11:00 - 12:00 260 35 15

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Fair Field

country United StatesUnited States
state Iowa
Altitude 243 a.s.l.
coordinates 41° 3.0' N -91° 58.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'