Measurements Sunlight

Temperature

Temperature
°C
1715583600 01:00 01:00 3.0
1715587200 02:00 02:00 2.0
1715590800 03:00 03:00 2.0
1715594400 04:00 04:00 1.0
1715598000 05:00 05:00 1.0
1715601600 06:00 06:00 2.0
1715605200 07:00 07:00 2.0
1715608800 08:00 08:00 2.0
1715612400 09:00 09:00 3.0
1715616000 10:00 10:00 5.0
1715619600 11:00 11:00 6.0
1715623200 12:00 12:00 6.0
1715626800 13:00 13:00 8.0
1715630400 14:00 14:00 8.0
1715634000 15:00 15:00 9.0
1715637600 16:00 16:00 7.0
1715641200 17:00 17:00 7.0
1715644800 18:00 18:00 7.0
1715648400 19:00 19:00 6.0
1715652000 20:00 20:00 5.0
1715655600 21:00 21:00 5.0
1715659200 22:00 22:00 4.0
1715662800 23:00 23:00 3.0
1715666400 00:00 00:00 3.0

Latest observations

typical weather
weather: overcast
Temperature
3.0 °C
Humidity
61 %
Wind
2 km/hwind direction: East
air pressure
1026.0 hPa
Measured at: 14. May 2024, 01:00data source: METAR

Webcams

Observation stations nearby

observation station Temperature distance
Rifle 11 °C 31 km
Eagle County Regional 11 °C 46 km
Aspen 8 °C 50 km
Meeker 11 °C 81 km
Leadville 4 °C 94 km
Copper Mountain 1 °C 106 km
Gunnison 4 °C 106 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715583600 01:00 00:00 - 01:00 320 8
1715587200 02:00 01:00 - 02:00 340 8
1715590800 03:00 02:00 - 03:00 310 7
1715594400 04:00 03:00 - 04:00 280 13
1715598000 05:00 04:00 - 05:00 260 12
1715601600 06:00 05:00 - 06:00 290 13
1715605200 07:00 06:00 - 07:00 290 29 18
1715608800 08:00 07:00 - 08:00 270 14
1715612400 09:00 08:00 - 09:00 290 12
1715616000 10:00 09:00 - 10:00 280 8
1715619600 11:00 10:00 - 11:00 330 7
1715623200 12:00 11:00 - 12:00 330 11
1715626800 13:00 12:00 - 13:00 340 6
1715630400 14:00 13:00 - 14:00 320 5
1715634000 15:00 14:00 - 15:00 240 8
1715637600 16:00 15:00 - 16:00 250 29 12
1715641200 17:00 16:00 - 17:00 260 12
1715644800 18:00 17:00 - 18:00 270 4
1715648400 19:00 18:00 - 19:00 260 14
1715652000 20:00 19:00 - 20:00 250 10
1715655600 21:00 20:00 - 21:00 230 13
1715659200 22:00 21:00 - 22:00 240 14
1715662800 23:00 22:00 - 23:00 340 32 16
1715666400 00:00 23:00 - 00:00 70 8

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Sunlight

country United StatesUnited States
state Colorado
Altitude 3204 a.s.l.
coordinates 39° 25.8' N -107° 22.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'