country |
![]() |
state | North Carolina |
Altitude | 396 a.s.l. |
coordinates | 36° 13.2' N -81° 6.0' W |
Temperature | |||
---|---|---|---|
°C | |||
1679619600 | 21:00 | 21:00 | 21 |
1679623200 | 22:00 | 22:00 | 20 |
1679626800 | 23:00 | 23:00 | 18 |
1679630400 | 00:00 | 00:00 | 18 |
1679634000 | 01:00 | 01:00 | 16 |
1679637600 | 02:00 | 02:00 | 15 |
1679641200 | 03:00 | 03:00 | 15 |
1679644800 | 04:00 | 04:00 | 13 |
1679648400 | 05:00 | 05:00 | 14 |
1679652000 | 06:00 | 06:00 | 12 |
1679655600 | 07:00 | 07:00 | 11 |
1679659200 | 08:00 | 08:00 | 11 |
1679662800 | 09:00 | 09:00 | 13 |
1679666400 | 10:00 | 10:00 | 19 |
1679670000 | 11:00 | 11:00 | 22 |
1679673600 | 12:00 | 12:00 | 25 |
1679677200 | 13:00 | 13:00 | 26 |
1679680800 | 14:00 | 14:00 | 26 |
1679684400 | 15:00 | 15:00 | 27 |
1679688000 | 16:00 | 16:00 | 27 |
1679691600 | 17:00 | 17:00 | 28 |
1679695200 | 18:00 | 18:00 | 26 |
1679698800 | 19:00 | 19:00 | 25 |
1679702400 | 20:00 | 20:00 | 25 |
observation station | Temperature | distance |
---|---|---|
Jefferson | 20 °C | 37 km |
Boone | 21 °C | 49 km |
Statesville | 25 °C | 52 km |
Mount Airy | 25 °C | 56 km |
Hickory | 25 °C | 59 km |
Morganton | 25 °C | 64 km |
Hillsville | 18 °C | 66 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679619600 | 21:00 | 20:00 - 21:00 |
![]() |
15 | |
1679623200 | 22:00 | 21:00 - 22:00 |
![]() |
10 | |
1679626800 | 23:00 | 22:00 - 23:00 |
![]() |
5 | |
1679630400 | 00:00 | 23:00 - 00:00 |
![]() |
0 | |
1679634000 | 01:00 | 00:00 - 01:00 |
![]() |
5 | |
1679637600 | 02:00 | 01:00 - 02:00 |
![]() |
0 | |
1679641200 | 03:00 | 02:00 - 03:00 | 0 | ||
1679644800 | 04:00 | 03:00 - 04:00 |
![]() |
5 | |
1679648400 | 05:00 | 04:00 - 05:00 |
![]() |
0 | |
1679652000 | 06:00 | 05:00 - 06:00 | 0 | ||
1679655600 | 07:00 | 06:00 - 07:00 | 0 | ||
1679659200 | 08:00 | 07:00 - 08:00 | 0 | ||
1679662800 | 09:00 | 08:00 - 09:00 | 0 | ||
1679666400 | 10:00 | 09:00 - 10:00 |
![]() |
0 | |
1679670000 | 11:00 | 10:00 - 11:00 |
![]() |
25 | 20 |
1679673600 | 12:00 | 11:00 - 12:00 |
![]() |
15 | |
1679677200 | 13:00 | 12:00 - 13:00 |
![]() |
30 | 20 |
1679680800 | 14:00 | 13:00 - 14:00 |
![]() |
35 | 20 |
1679684400 | 15:00 | 14:00 - 15:00 |
![]() |
40 | 25 |
1679688000 | 16:00 | 15:00 - 16:00 |
![]() |
35 | 25 |
1679691600 | 17:00 | 16:00 - 17:00 |
![]() |
35 | 25 |
1679695200 | 18:00 | 17:00 - 18:00 |
![]() |
35 | 25 |
1679698800 | 19:00 | 18:00 - 19:00 |
![]() |
30 | 20 |
1679702400 | 20:00 | 19:00 - 20:00 |
![]() |
30 | 20 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.