Measurements Lake Robertson

Temperature

Temperature
°C
1715799600 15:00 15:00 1.4
1715803200 16:00 16:00 1.2
1715806800 17:00 17:00 1.2
1715810400 18:00 18:00 1.5
1715814000 19:00 19:00 1.0
1715817600 20:00 20:00 1.2
1715821200 21:00 21:00 0.1
1715824800 22:00 22:00 0.3
1715828400 23:00 23:00 -0.5
1715832000 00:00 00:00 -0.9
1715835600 01:00 01:00 -1.4
1715839200 02:00 02:00 -1.3
1715842800 03:00 03:00 -1.5
1715846400 04:00 04:00 -1.7
1715850000 05:00 05:00 -1.9
1715853600 06:00 06:00 -2.1
1715857200 07:00 07:00 -2.0
1715860800 08:00 08:00 -1.8
1715864400 09:00 09:00 -1.9
1715868000 10:00 10:00 -1.5
1715871600 11:00 11:00 -0.8
1715875200 12:00 12:00 -0.7
1715878800 13:00 13:00 -0.6
1715882400 14:00 14:00 0.4

Latest observations

Temperature
0.4 °C
Humidity
67 %
Wind
11 km/hwind direction: North West
air pressure
1016.1 hPa
Measured at: 16. May 2024, 14:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Hanbury River 2.8 °C 211 km
Baker Lake -2 °C 314 km
Lupin 1.3 °C 413 km
Ennadai Lake 2.2 °C 448 km
Cambridge Bay -2 °C 459 km
Porter Lake 10.1 °C 461 km
Gjoa Haven -2.5 °C 486 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715799600 15:00 14:00 - 15:00 330 22
1715803200 16:00 15:00 - 16:00 350 18
1715806800 17:00 16:00 - 17:00 350 17
1715810400 18:00 17:00 - 18:00 330 22
1715814000 19:00 18:00 - 19:00 360 25
1715817600 20:00 19:00 - 20:00 340 24
1715821200 21:00 20:00 - 21:00 350 29
1715824800 22:00 21:00 - 22:00 350 25
1715828400 23:00 22:00 - 23:00 340 24
1715832000 00:00 23:00 - 00:00 360 25
1715835600 01:00 00:00 - 01:00 360 25
1715839200 02:00 01:00 - 02:00 350 26
1715842800 03:00 02:00 - 03:00 350 25
1715846400 04:00 03:00 - 04:00 350 25
1715850000 05:00 04:00 - 05:00 350 21
1715853600 06:00 05:00 - 06:00 350 25
1715857200 07:00 06:00 - 07:00 340 18
1715860800 08:00 07:00 - 08:00 330 13
1715864400 09:00 08:00 - 09:00 330 14
1715868000 10:00 09:00 - 10:00 320 18
1715871600 11:00 10:00 - 11:00 340 18
1715875200 12:00 11:00 - 12:00 350 14
1715878800 13:00 12:00 - 13:00 360 14
1715882400 14:00 13:00 - 14:00 310 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Lake Robertson

country CanadaCanada
Altitude 244 a.s.l.
coordinates 65° 6.0' N -102° 25.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'