Measurements Camsell River

Temperature

Temperature
°C
1715569200 21:00 21:00 14.3
1715572800 22:00 22:00 10.5
1715576400 23:00 23:00 10.1
1715580000 00:00 00:00 10.9
1715583600 01:00 01:00 11.4
1715587200 02:00 02:00 9.8
1715590800 03:00 03:00 9.7
1715594400 04:00 04:00 8.9
1715598000 05:00 05:00 8.3
1715601600 06:00 06:00 8.4
1715605200 07:00 07:00 7.6
1715608800 08:00 08:00 7.2
1715612400 09:00 09:00 7.4
1715616000 10:00 10:00 8.7
1715619600 11:00 11:00 9.5
1715623200 12:00 12:00 12.8
1715626800 13:00 13:00 14.9
1715630400 14:00 14:00 15.0
1715634000 15:00 15:00 11.8
1715637600 16:00 16:00 9.7
1715641200 17:00 17:00 11.7
1715644800 18:00 18:00 10.2
1715648400 19:00 19:00 9.7
1715652000 20:00 20:00 8.4

Latest observations

Temperature
8.4 °C
Humidity
86 %
Wind
0 km/hwind direction: North West
precipitation
0.0 mm
air pressure
1011.7 hPa
Measured at: 13. May 2024, 20:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Rocky Mountain House 9 °C 76 km
Yoho Park 5 °C 118 km
Sundre 12 °C 123 km
Edson 14 °C 124 km
Edson Cr10 14 °C 124 km
Jasper 12 °C 144 km
Banff 9 °C 148 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715569200 21:00 20:00 - 21:00 280 4
1715572800 22:00 21:00 - 22:00 350 4
1715576400 23:00 22:00 - 23:00 300 4
1715580000 00:00 23:00 - 00:00 280 4
1715583600 01:00 00:00 - 01:00 300 7
1715587200 02:00 01:00 - 02:00 270 7
1715590800 03:00 02:00 - 03:00 280 8
1715594400 04:00 03:00 - 04:00 280 4
1715598000 05:00 04:00 - 05:00 290 4
1715601600 06:00 05:00 - 06:00 290 4
1715605200 07:00 06:00 - 07:00 280 7
1715608800 08:00 07:00 - 08:00 270 7
1715612400 09:00 08:00 - 09:00 290 9
1715616000 10:00 09:00 - 10:00 260 11
1715619600 11:00 10:00 - 11:00 250 7
1715623200 12:00 11:00 - 12:00 270 8
1715626800 13:00 12:00 - 13:00 250 7
1715630400 14:00 13:00 - 14:00 240 4
1715634000 15:00 14:00 - 15:00 80 8
1715637600 16:00 15:00 - 16:00 360 4
1715641200 17:00 16:00 - 17:00 80 11
1715644800 18:00 17:00 - 18:00 90 8
1715648400 19:00 18:00 - 19:00 20 4
1715652000 20:00 19:00 - 20:00 330 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Camsell River

country CanadaCanada
Altitude 1332 a.s.l.
coordinates 52° 30.0' N -116° 1.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'