Temperature | |||
---|---|---|---|
°C | |||
1680001200 | 13:00 | 13:00 | 8.2 |
1680004800 | 14:00 | 14:00 | 8.7 |
1680008400 | 15:00 | 15:00 | 9.5 |
1680012000 | 16:00 | 16:00 | 10.5 |
1680015600 | 17:00 | 17:00 | 11.6 |
1680019200 | 18:00 | 18:00 | 11.6 |
1680022800 | 19:00 | 19:00 | 10.7 |
1680026400 | 20:00 | 20:00 | 10.0 |
1680030000 | 21:00 | 21:00 | 10.1 |
1680033600 | 22:00 | 22:00 | 10.0 |
1680037200 | 23:00 | 23:00 | 10.6 |
1680040800 | 00:00 | 00:00 | 11.0 |
1680044400 | 01:00 | 01:00 | 11.4 |
1680048000 | 02:00 | 02:00 | 11.8 |
1680051600 | 03:00 | 03:00 | 11.5 |
1680055200 | 04:00 | 04:00 | 9.7 |
1680058800 | 05:00 | 05:00 | 9.1 |
1680062400 | 06:00 | 06:00 | 9.3 |
1680066000 | 07:00 | 07:00 | 11.2 |
1680069600 | 08:00 | 08:00 | 11.6 |
1680073200 | 09:00 | 09:00 | 12.5 |
1680076800 | 10:00 | 10:00 | 13.4 |
1680080400 | 11:00 | 11:00 | 13.9 |
1680084000 | 12:00 | 12:00 | 14.5 |
Thanks to our partner: Wetterstation Badenweiler
observation station | Temperature | distance |
---|---|---|
Müllheim Segelflugplatz | 14.6 °C | 3 km |
Hochblauen | 6.4 °C | 3 km |
Müllheim Industriegebiet | 14.0 °C | 6 km |
Bad Krozingen | 13.8 °C | 14 km |
Aftersteg bei Todtnau | 10.4 °C | 20 km |
Colmar | 14.4 °C | 24 km |
EuroAirport Basel-Mulhouse-Freiburg | 11.5 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1680001200 | 13:00 | 12:00 - 13:00 | 0.0 |
1680004800 | 14:00 | 13:00 - 14:00 | 0.0 |
1680008400 | 15:00 | 14:00 - 15:00 | 0.0 |
1680012000 | 16:00 | 15:00 - 16:00 | 0.0 |
1680015600 | 17:00 | 16:00 - 17:00 | 0.0 |
1680019200 | 18:00 | 17:00 - 18:00 | 0.0 |
1680022800 | 19:00 | 18:00 - 19:00 | 0.0 |
1680026400 | 20:00 | 19:00 - 20:00 | 0.0 |
1680030000 | 21:00 | 20:00 - 21:00 | 0.0 |
1680033600 | 22:00 | 21:00 - 22:00 | 0.0 |
1680037200 | 23:00 | 22:00 - 23:00 | 0.0 |
1680040800 | 00:00 | 23:00 - 00:00 | 0.0 |
1680044400 | 01:00 | 00:00 - 01:00 | 0.0 |
1680048000 | 02:00 | 01:00 - 02:00 | 0.0 |
1680051600 | 03:00 | 02:00 - 03:00 | 0.0 |
1680055200 | 04:00 | 03:00 - 04:00 | 0.0 |
1680058800 | 05:00 | 04:00 - 05:00 | 0.0 |
1680062400 | 06:00 | 05:00 - 06:00 | 0.0 |
1680066000 | 07:00 | 06:00 - 07:00 | 0.0 |
1680069600 | 08:00 | 07:00 - 08:00 | 0.0 |
1680073200 | 09:00 | 08:00 - 09:00 | 0.0 |
1680076800 | 10:00 | 09:00 - 10:00 | 0.0 |
1680080400 | 11:00 | 10:00 - 11:00 | 0.0 |
1680084000 | 12:00 | 11:00 - 12:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1680001200 | 13:00 | 12:00 - 13:00 |
![]() |
17 | 4 |
1680004800 | 14:00 | 13:00 - 14:00 |
![]() |
14 | 5 |
1680008400 | 15:00 | 14:00 - 15:00 |
![]() |
15 | 5 |
1680012000 | 16:00 | 15:00 - 16:00 |
![]() |
14 | 5 |
1680015600 | 17:00 | 16:00 - 17:00 |
![]() |
19 | 4 |
1680019200 | 18:00 | 17:00 - 18:00 |
![]() |
14 | 5 |
1680022800 | 19:00 | 18:00 - 19:00 |
![]() |
21 | 6 |
1680026400 | 20:00 | 19:00 - 20:00 |
![]() |
21 | 8 |
1680030000 | 21:00 | 20:00 - 21:00 |
![]() |
23 | 10 |
1680033600 | 22:00 | 21:00 - 22:00 |
![]() |
20 | 6 |
1680037200 | 23:00 | 22:00 - 23:00 |
![]() |
16 | 5 |
1680040800 | 00:00 | 23:00 - 00:00 |
![]() |
20 | 5 |
1680044400 | 01:00 | 00:00 - 01:00 |
![]() |
14 | 5 |
1680048000 | 02:00 | 01:00 - 02:00 |
![]() |
21 | 7 |
1680051600 | 03:00 | 02:00 - 03:00 |
![]() |
15 | 4 |
1680055200 | 04:00 | 03:00 - 04:00 |
![]() |
11 | 2 |
1680058800 | 05:00 | 04:00 - 05:00 |
![]() |
9 | 3 |
1680062400 | 06:00 | 05:00 - 06:00 |
![]() |
17 | 3 |
1680066000 | 07:00 | 06:00 - 07:00 |
![]() |
19 | 4 |
1680069600 | 08:00 | 07:00 - 08:00 |
![]() |
20 | 5 |
1680073200 | 09:00 | 08:00 - 09:00 |
![]() |
20 | 7 |
1680076800 | 10:00 | 09:00 - 10:00 |
![]() |
23 | 7 |
1680080400 | 11:00 | 10:00 - 11:00 |
![]() |
24 | 8 |
1680084000 | 12:00 | 11:00 - 12:00 |
![]() |
20 | 8 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.