Temperature | |||
---|---|---|---|
°C | |||
1695992400 | 15:00 | 15:00 | 26.1 |
1695996000 | 16:00 | 16:00 | 24.6 |
1695999600 | 17:00 | 17:00 | 22.2 |
1696003200 | 18:00 | 18:00 | 20.9 |
1696006800 | 19:00 | 19:00 | 19.8 |
1696010400 | 20:00 | 20:00 | 19.1 |
1696014000 | 21:00 | 21:00 | 18.4 |
1696017600 | 22:00 | 22:00 | 17.4 |
1696021200 | 23:00 | 23:00 | 17.1 |
1696024800 | 00:00 | 00:00 | 16.9 |
1696028400 | 01:00 | 01:00 | 16.2 |
1696032000 | 02:00 | 02:00 | 14.7 |
1696035600 | 03:00 | 03:00 | 14.3 |
1696039200 | 04:00 | 04:00 | 14.2 |
1696042800 | 05:00 | 05:00 | 14.3 |
1696046400 | 06:00 | 06:00 | 13.9 |
1696050000 | 07:00 | 07:00 | 13.6 |
1696053600 | 08:00 | 08:00 | 13.1 |
1696057200 | 09:00 | 09:00 | 13.4 |
1696060800 | 10:00 | 10:00 | 14.3 |
1696064400 | 11:00 | 11:00 | 15.7 |
1696068000 | 12:00 | 12:00 | 17.2 |
1696071600 | 13:00 | 13:00 | 18.6 |
1696075200 | 14:00 | 14:00 | 19.7 |
Thanks to our partner: Wetterstation Tiefenthal
observation station | Temperature | distance |
---|---|---|
Würzburg | 18.4 °C | 21 km |
Niederstetten | 17 °C | 51 km |
Illesheim | 17 °C | 64 km |
Öhringen | 19.5 °C | 66 km |
Schwäbisch Hall | 18 °C | 77 km |
Wasserkuppe | 13.4 °C | 79 km |
Frankfurt am Main | 20 °C | 80 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695992400 | 15:00 | 14:00 - 15:00 | 0.0 |
1695996000 | 16:00 | 15:00 - 16:00 | 0.0 |
1695999600 | 17:00 | 16:00 - 17:00 | 0.0 |
1696003200 | 18:00 | 17:00 - 18:00 | 0.0 |
1696006800 | 19:00 | 18:00 - 19:00 | 0.0 |
1696010400 | 20:00 | 19:00 - 20:00 | 0.0 |
1696014000 | 21:00 | 20:00 - 21:00 | 0.0 |
1696017600 | 22:00 | 21:00 - 22:00 | 0.0 |
1696021200 | 23:00 | 22:00 - 23:00 | 0.0 |
1696024800 | 00:00 | 23:00 - 00:00 | 0.0 |
1696028400 | 01:00 | 00:00 - 01:00 | 0.0 |
1696032000 | 02:00 | 01:00 - 02:00 | 0.4 |
1696035600 | 03:00 | 02:00 - 03:00 | 0.0 |
1696039200 | 04:00 | 03:00 - 04:00 | 0.0 |
1696042800 | 05:00 | 04:00 - 05:00 | 0.0 |
1696046400 | 06:00 | 05:00 - 06:00 | 0.0 |
1696050000 | 07:00 | 06:00 - 07:00 | 0.0 |
1696053600 | 08:00 | 07:00 - 08:00 | 0.0 |
1696057200 | 09:00 | 08:00 - 09:00 | 0.0 |
1696060800 | 10:00 | 09:00 - 10:00 | 0.0 |
1696064400 | 11:00 | 10:00 - 11:00 | 0.0 |
1696068000 | 12:00 | 11:00 - 12:00 | 0.0 |
1696071600 | 13:00 | 12:00 - 13:00 | 0.0 |
1696075200 | 14:00 | 13:00 - 14:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695992400 | 15:00 | 14:00 - 15:00 |
![]() |
34 | 18 |
1695996000 | 16:00 | 15:00 - 16:00 |
![]() |
37 | 17 |
1695999600 | 17:00 | 16:00 - 17:00 |
![]() |
35 | 17 |
1696003200 | 18:00 | 17:00 - 18:00 |
![]() |
35 | 14 |
1696006800 | 19:00 | 18:00 - 19:00 |
![]() |
32 | 14 |
1696010400 | 20:00 | 19:00 - 20:00 |
![]() |
27 | 12 |
1696014000 | 21:00 | 20:00 - 21:00 |
![]() |
24 | 6 |
1696017600 | 22:00 | 21:00 - 22:00 |
![]() |
13 | 7 |
1696021200 | 23:00 | 22:00 - 23:00 |
![]() |
14 | 8 |
1696024800 | 00:00 | 23:00 - 00:00 |
![]() |
14 | 6 |
1696028400 | 01:00 | 00:00 - 01:00 |
![]() |
21 | 10 |
1696032000 | 02:00 | 01:00 - 02:00 |
![]() |
21 | 7 |
1696035600 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 4 |
1696039200 | 04:00 | 03:00 - 04:00 |
![]() |
11 | 4 |
1696042800 | 05:00 | 04:00 - 05:00 |
![]() |
11 | 4 |
1696046400 | 06:00 | 05:00 - 06:00 |
![]() |
8 | 3 |
1696050000 | 07:00 | 06:00 - 07:00 |
![]() |
6 | 1 |
1696053600 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 2 |
1696057200 | 09:00 | 08:00 - 09:00 |
![]() |
6 | 1 |
1696060800 | 10:00 | 09:00 - 10:00 |
![]() |
8 | 3 |
1696064400 | 11:00 | 10:00 - 11:00 |
![]() |
11 | 5 |
1696068000 | 12:00 | 11:00 - 12:00 |
![]() |
16 | 5 |
1696071600 | 13:00 | 12:00 - 13:00 |
![]() |
23 | 8 |
1696075200 | 14:00 | 13:00 - 14:00 |
![]() |
23 | 8 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
Altitude | 260 a.s.l. |
coordinates | 49° 48.6' N 9° 39.6' E |