Temperature | |||
---|---|---|---|
°C | |||
1679749200 | 14:00 | 14:00 | 13.0 |
1679752800 | 15:00 | 15:00 | 11.3 |
1679756400 | 16:00 | 16:00 | 14.2 |
1679760000 | 17:00 | 17:00 | 13.9 |
1679763600 | 18:00 | 18:00 | 13.6 |
1679767200 | 19:00 | 19:00 | 12.9 |
1679770800 | 20:00 | 20:00 | 11.7 |
1679774400 | 21:00 | 21:00 | 9.8 |
1679778000 | 22:00 | 22:00 | 9.7 |
1679781600 | 23:00 | 23:00 | 9.5 |
1679785200 | 00:00 | 00:00 | 9.4 |
1679788800 | 01:00 | 01:00 | 9.6 |
1679792400 | 03:00 | 03:00 | 9.3 |
1679792400 | 03:00 | 03:00 | 9.2 |
1679796000 | 04:00 | 04:00 | 8.7 |
1679799600 | 05:00 | 05:00 | 8.3 |
1679803200 | 06:00 | 06:00 | 8.3 |
1679806800 | 07:00 | 07:00 | |
1679810400 | 08:00 | 08:00 | |
1679814000 | 09:00 | 09:00 | 8.1 |
1679817600 | 10:00 | 10:00 | 8.4 |
1679821200 | 11:00 | 11:00 | 8.4 |
1679824800 | 12:00 | 12:00 | 8.2 |
1679828400 | 13:00 | 13:00 | 9.4 |
1679832000 | 14:00 | 14:00 | 11.3 |
Thanks to our partner: Wetterstation Grossostheim
observation station | Temperature | distance |
---|---|---|
Frankfurt am Main | 9 °C | 36 km |
Tiefenthal (Erlenbach bei Marktheidenfeld) | 8.7 °C | 44 km |
Wiesbaden | 10 °C | 55 km |
Mannheim | 10 °C | 61 km |
Geisenheim | 9.9 °C | 81 km |
Niederstetten | 7 °C | 88 km |
Kraichtal | 13.1 °C | 93 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679749200 | 14:00 | 13:00 - 14:00 | 0.0 |
1679752800 | 15:00 | 14:00 - 15:00 | 0.2 |
1679756400 | 16:00 | 15:00 - 16:00 | 0.0 |
1679760000 | 17:00 | 16:00 - 17:00 | 0.0 |
1679763600 | 18:00 | 17:00 - 18:00 | 0.0 |
1679767200 | 19:00 | 18:00 - 19:00 | 0.0 |
1679770800 | 20:00 | 19:00 - 20:00 | 0.2 |
1679774400 | 21:00 | 20:00 - 21:00 | 0.0 |
1679778000 | 22:00 | 21:00 - 22:00 | |
1679781600 | 23:00 | 22:00 - 23:00 | 0.0 |
1679785200 | 00:00 | 23:00 - 00:00 | 0.0 |
1679788800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679792400 | 03:00 | 03:00 - 03:00 | 0.0 |
1679792400 | 03:00 | 03:00 - 03:00 | |
1679796000 | 04:00 | 03:00 - 04:00 | 0.0 |
1679799600 | 05:00 | 04:00 - 05:00 | 0.0 |
1679803200 | 06:00 | 05:00 - 06:00 | |
1679806800 | 07:00 | 06:00 - 07:00 | |
1679810400 | 08:00 | 07:00 - 08:00 | |
1679814000 | 09:00 | 08:00 - 09:00 | 0.0 |
1679817600 | 10:00 | 09:00 - 10:00 | 0.8 |
1679821200 | 11:00 | 10:00 - 11:00 | 1.2 |
1679824800 | 12:00 | 11:00 - 12:00 | 1.0 |
1679828400 | 13:00 | 12:00 - 13:00 | 0.2 |
1679832000 | 14:00 | 13:00 - 14:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679749200 | 14:00 | 13:00 - 14:00 |
![]() |
37 | 8 |
1679752800 | 15:00 | 14:00 - 15:00 |
![]() |
39 | 7 |
1679756400 | 16:00 | 15:00 - 16:00 |
![]() |
29 | 4 |
1679760000 | 17:00 | 16:00 - 17:00 |
![]() |
37 | 8 |
1679763600 | 18:00 | 17:00 - 18:00 |
![]() |
39 | 8 |
1679767200 | 19:00 | 18:00 - 19:00 |
![]() |
29 | 3 |
1679770800 | 20:00 | 19:00 - 20:00 |
![]() |
50 | 13 |
1679774400 | 21:00 | 20:00 - 21:00 |
![]() |
17 | 6 |
1679778000 | 22:00 | 21:00 - 22:00 |
![]() |
24 | 8 |
1679781600 | 23:00 | 22:00 - 23:00 |
![]() |
24 | 4 |
1679785200 | 00:00 | 23:00 - 00:00 |
![]() |
24 | 4 |
1679788800 | 01:00 | 00:00 - 01:00 |
![]() |
19 | 3 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
17 | 5 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
14 | 2 |
1679796000 | 04:00 | 03:00 - 04:00 |
![]() |
15 | 4 |
1679799600 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 2 |
1679803200 | 06:00 | 05:00 - 06:00 |
![]() |
12 | 1 |
1679806800 | 07:00 | 06:00 - 07:00 | |||
1679810400 | 08:00 | 07:00 - 08:00 | |||
1679814000 | 09:00 | 08:00 - 09:00 |
![]() |
3 | 0 |
1679817600 | 10:00 | 09:00 - 10:00 |
![]() |
7 | 1 |
1679821200 | 11:00 | 10:00 - 11:00 |
![]() |
3 | 0 |
1679824800 | 12:00 | 11:00 - 12:00 |
![]() |
19 | 5 |
1679828400 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 6 |
1679832000 | 14:00 | 13:00 - 14:00 |
![]() |
17 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.