Temperature | |||
---|---|---|---|
°C | |||
1679745600 | 13:00 | 13:00 | |
1679749200 | 14:00 | 14:00 | 12.3 |
1679752800 | 15:00 | 15:00 | 13.5 |
1679756400 | 16:00 | 16:00 | |
1679760000 | 17:00 | 17:00 | 13.5 |
1679763600 | 18:00 | 18:00 | 12.6 |
1679767200 | 19:00 | 19:00 | |
1679770800 | 20:00 | 20:00 | 9.4 |
1679774400 | 21:00 | 21:00 | 9.4 |
1679778000 | 22:00 | 22:00 | |
1679781600 | 23:00 | 23:00 | 9.3 |
1679785200 | 00:00 | 00:00 | 9.3 |
1679788800 | 01:00 | 01:00 | |
1679792400 | 03:00 | 03:00 | 7.1 |
1679796000 | 04:00 | 04:00 | 6.4 |
1679799600 | 05:00 | 05:00 | |
1679803200 | 06:00 | 06:00 | 6.5 |
1679806800 | 07:00 | 07:00 | 6.6 |
1679810400 | 08:00 | 08:00 | |
1679814000 | 09:00 | 09:00 | 6.8 |
1679817600 | 10:00 | 10:00 | 6.8 |
1679821200 | 11:00 | 11:00 | |
1679824800 | 12:00 | 12:00 | 8.0 |
1679828400 | 13:00 | 13:00 | 9.9 |
Thanks to our partner: synop
observation station | Temperature | distance |
---|---|---|
Wiesbaden | 10 °C | 28 km |
Frankfurt am Main | 11 °C | 47 km |
Hahn/Hunsrück | 8 °C | 49 km |
Idar-Oberstein | 8.3 °C | 54 km |
Baumholder | 8 °C | 59 km |
Ramstein | 11 °C | 66 km |
Büchel | 7 °C | 66 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679745600 | 13:00 | 12:00 - 13:00 | |||
1679749200 | 14:00 | 13:00 - 14:00 |
![]() |
32 | |
1679752800 | 15:00 | 14:00 - 15:00 |
![]() |
36 | |
1679756400 | 16:00 | 15:00 - 16:00 | |||
1679760000 | 17:00 | 16:00 - 17:00 |
![]() |
32 | |
1679763600 | 18:00 | 17:00 - 18:00 |
![]() |
25 | |
1679767200 | 19:00 | 18:00 - 19:00 | |||
1679770800 | 20:00 | 19:00 - 20:00 |
![]() |
14 | |
1679774400 | 21:00 | 20:00 - 21:00 |
![]() |
14 | |
1679778000 | 22:00 | 21:00 - 22:00 | |||
1679781600 | 23:00 | 22:00 - 23:00 |
![]() |
18 | |
1679785200 | 00:00 | 23:00 - 00:00 |
![]() |
14 | |
1679788800 | 01:00 | 00:00 - 01:00 | |||
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
4 | |
1679796000 | 04:00 | 03:00 - 04:00 |
![]() |
7 | |
1679799600 | 05:00 | 04:00 - 05:00 | |||
1679803200 | 06:00 | 05:00 - 06:00 |
![]() |
4 | |
1679806800 | 07:00 | 06:00 - 07:00 |
![]() |
7 | |
1679810400 | 08:00 | 07:00 - 08:00 | |||
1679814000 | 09:00 | 08:00 - 09:00 |
![]() |
7 | |
1679817600 | 10:00 | 09:00 - 10:00 |
![]() |
11 | |
1679821200 | 11:00 | 10:00 - 11:00 | |||
1679824800 | 12:00 | 11:00 - 12:00 |
![]() |
7 | |
1679828400 | 13:00 | 12:00 - 13:00 |
![]() |
4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.