Temperature | |||
---|---|---|---|
°C | |||
1679745600 | 13:00 | 13:00 | 6.5 |
1679749200 | 14:00 | 14:00 | 8.5 |
1679752800 | 15:00 | 15:00 | 9.6 |
1679756400 | 16:00 | 16:00 | 9.9 |
1679760000 | 17:00 | 17:00 | 9.0 |
1679763600 | 18:00 | 18:00 | 8.9 |
1679767200 | 19:00 | 19:00 | 7.3 |
1679770800 | 20:00 | 20:00 | 7.8 |
1679774400 | 21:00 | 21:00 | 7.8 |
1679778000 | 22:00 | 22:00 | 6.4 |
1679781600 | 23:00 | 23:00 | 6.4 |
1679785200 | 00:00 | 00:00 | 6.1 |
1679788800 | 01:00 | 01:00 | 6.3 |
1679792400 | 03:00 | 03:00 | 6.4 |
1679792400 | 03:00 | 03:00 | 6.4 |
1679796000 | 04:00 | 04:00 | 6.5 |
1679799600 | 05:00 | 05:00 | 6.5 |
1679803200 | 06:00 | 06:00 | 6.2 |
1679806800 | 07:00 | 07:00 | 5.9 |
1679810400 | 08:00 | 08:00 | 6.0 |
1679814000 | 09:00 | 09:00 | 6.8 |
1679817600 | 10:00 | 10:00 | 7.1 |
1679821200 | 11:00 | 11:00 | 7.5 |
1679824800 | 12:00 | 12:00 | 7.1 |
1679828400 | 13:00 | 13:00 | 7.0 |
Thanks to our partner: Wetterstation Oberalba/Dermbach
observation station | Temperature | distance |
---|---|---|
Bad Tabarz | 6.4 °C | 36 km |
Erfurt | 8 °C | 68 km |
Fritzlar | 7 °C | 72 km |
Kassel-Calden | 7 °C | 90 km |
Tiefenthal (Erlenbach bei Marktheidenfeld) | 9.6 °C | 106 km |
Grossostheim | 11.3 °C | 112 km |
Willingen (Upland) | 3.2 °C | 122 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679745600 | 13:00 | 12:00 - 13:00 | 1.3 |
1679749200 | 14:00 | 13:00 - 14:00 | 0.0 |
1679752800 | 15:00 | 14:00 - 15:00 | 0.0 |
1679756400 | 16:00 | 15:00 - 16:00 | 0.0 |
1679760000 | 17:00 | 16:00 - 17:00 | 0.0 |
1679763600 | 18:00 | 17:00 - 18:00 | 0.0 |
1679767200 | 19:00 | 18:00 - 19:00 | 0.7 |
1679770800 | 20:00 | 19:00 - 20:00 | 0.0 |
1679774400 | 21:00 | 20:00 - 21:00 | 0.7 |
1679778000 | 22:00 | 21:00 - 22:00 | 2.8 |
1679781600 | 23:00 | 22:00 - 23:00 | 0.0 |
1679785200 | 00:00 | 23:00 - 00:00 | 0.0 |
1679788800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679792400 | 03:00 | 03:00 - 03:00 | |
1679792400 | 03:00 | 03:00 - 03:00 | 0.0 |
1679796000 | 04:00 | 03:00 - 04:00 | 0.0 |
1679799600 | 05:00 | 04:00 - 05:00 | 0.0 |
1679803200 | 06:00 | 05:00 - 06:00 | 0.0 |
1679806800 | 07:00 | 06:00 - 07:00 | 0.0 |
1679810400 | 08:00 | 07:00 - 08:00 | 0.0 |
1679814000 | 09:00 | 08:00 - 09:00 | 0.0 |
1679817600 | 10:00 | 09:00 - 10:00 | 0.0 |
1679821200 | 11:00 | 10:00 - 11:00 | 0.0 |
1679824800 | 12:00 | 11:00 - 12:00 | 0.7 |
1679828400 | 13:00 | 12:00 - 13:00 | 1.3 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679745600 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 5 |
1679749200 | 14:00 | 13:00 - 14:00 |
![]() |
23 | 7 |
1679752800 | 15:00 | 14:00 - 15:00 |
![]() |
23 | 6 |
1679756400 | 16:00 | 15:00 - 16:00 |
![]() |
15 | 6 |
1679760000 | 17:00 | 16:00 - 17:00 |
![]() |
32 | 7 |
1679763600 | 18:00 | 17:00 - 18:00 |
![]() |
29 | 6 |
1679767200 | 19:00 | 18:00 - 19:00 |
![]() |
29 | 3 |
1679770800 | 20:00 | 19:00 - 20:00 |
![]() |
13 | 3 |
1679774400 | 21:00 | 20:00 - 21:00 |
![]() |
13 | 4 |
1679778000 | 22:00 | 21:00 - 22:00 |
![]() |
22 | 6 |
1679781600 | 23:00 | 22:00 - 23:00 |
![]() |
14 | 5 |
1679785200 | 00:00 | 23:00 - 00:00 |
![]() |
19 | 6 |
1679788800 | 01:00 | 00:00 - 01:00 |
![]() |
17 | 8 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
24 | 8 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
24 | 9 |
1679796000 | 04:00 | 03:00 - 04:00 |
![]() |
25 | 8 |
1679799600 | 05:00 | 04:00 - 05:00 |
![]() |
25 | 7 |
1679803200 | 06:00 | 05:00 - 06:00 |
![]() |
24 | 4 |
1679806800 | 07:00 | 06:00 - 07:00 |
![]() |
11 | 3 |
1679810400 | 08:00 | 07:00 - 08:00 |
![]() |
13 | 3 |
1679814000 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 3 |
1679817600 | 10:00 | 09:00 - 10:00 |
![]() |
6 | 1 |
1679821200 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 1 |
1679824800 | 12:00 | 11:00 - 12:00 |
![]() |
12 | 5 |
1679828400 | 13:00 | 12:00 - 13:00 |
![]() |
6 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.