Temperature | |||
---|---|---|---|
°C | |||
1679745600 | 13:00 | 13:00 | 12.8 |
1679749200 | 14:00 | 14:00 | 13.7 |
1679752800 | 15:00 | 15:00 | 8.5 |
1679756400 | 16:00 | 16:00 | 10.6 |
1679760000 | 17:00 | 17:00 | 10.3 |
1679763600 | 18:00 | 18:00 | 10.9 |
1679767200 | 19:00 | 19:00 | 9.4 |
1679770800 | 20:00 | 20:00 | 9.0 |
1679774400 | 21:00 | 21:00 | 8.7 |
1679778000 | 22:00 | 22:00 | 8.5 |
1679781600 | 23:00 | 23:00 | 8.8 |
1679785200 | 00:00 | 00:00 | 8.3 |
1679788800 | 01:00 | 01:00 | 8.2 |
1679792400 | 03:00 | 03:00 | 7.9 |
1679792400 | 03:00 | 03:00 | 7.8 |
1679796000 | 04:00 | 04:00 | 7.6 |
1679799600 | 05:00 | 05:00 | 7.3 |
1679803200 | 06:00 | 06:00 | 7.2 |
1679806800 | 07:00 | 07:00 | 7.1 |
1679810400 | 08:00 | 08:00 | 7.5 |
1679814000 | 09:00 | 09:00 | 8.1 |
1679817600 | 10:00 | 10:00 | 9.3 |
1679821200 | 11:00 | 11:00 | 10.2 |
1679824800 | 12:00 | 12:00 | 11.1 |
1679828400 | 13:00 | 13:00 | 11.8 |
Thanks to our partner: Webcam Beucha
observation station | Temperature | distance |
---|---|---|
Leipzig | 11.1 °C | 10 km |
Kesselshain | 11.4 °C | 20 km |
Leipzig Schkeuditz | 11 °C | 27 km |
Altenburg / Nobitz | 11 °C | 38 km |
Chemnitz | 11.0 °C | 59 km |
Holzdorf | 10 °C | 65 km |
Dresden | 12 °C | 85 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679745600 | 13:00 | 12:00 - 13:00 | 0.0 |
1679749200 | 14:00 | 13:00 - 14:00 | 0.0 |
1679752800 | 15:00 | 14:00 - 15:00 | 0.8 |
1679756400 | 16:00 | 15:00 - 16:00 | 0.0 |
1679760000 | 17:00 | 16:00 - 17:00 | 0.0 |
1679763600 | 18:00 | 17:00 - 18:00 | 0.0 |
1679767200 | 19:00 | 18:00 - 19:00 | 0.0 |
1679770800 | 20:00 | 19:00 - 20:00 | 0.2 |
1679774400 | 21:00 | 20:00 - 21:00 | 0.0 |
1679778000 | 22:00 | 21:00 - 22:00 | 0.0 |
1679781600 | 23:00 | 22:00 - 23:00 | 0.0 |
1679785200 | 00:00 | 23:00 - 00:00 | 0.2 |
1679788800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679792400 | 03:00 | 03:00 - 03:00 | 0.0 |
1679792400 | 03:00 | 03:00 - 03:00 | |
1679796000 | 04:00 | 03:00 - 04:00 | 0.0 |
1679799600 | 05:00 | 04:00 - 05:00 | 0.0 |
1679803200 | 06:00 | 05:00 - 06:00 | 0.0 |
1679806800 | 07:00 | 06:00 - 07:00 | 0.0 |
1679810400 | 08:00 | 07:00 - 08:00 | 0.0 |
1679814000 | 09:00 | 08:00 - 09:00 | 0.0 |
1679817600 | 10:00 | 09:00 - 10:00 | 0.0 |
1679821200 | 11:00 | 10:00 - 11:00 | 0.0 |
1679824800 | 12:00 | 11:00 - 12:00 | 0.0 |
1679828400 | 13:00 | 12:00 - 13:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679745600 | 13:00 | 12:00 - 13:00 |
![]() |
44 | 16 |
1679749200 | 14:00 | 13:00 - 14:00 |
![]() |
37 | 15 |
1679752800 | 15:00 | 14:00 - 15:00 |
![]() |
57 | 13 |
1679756400 | 16:00 | 15:00 - 16:00 |
![]() |
34 | 13 |
1679760000 | 17:00 | 16:00 - 17:00 |
![]() |
32 | 11 |
1679763600 | 18:00 | 17:00 - 18:00 |
![]() |
31 | 12 |
1679767200 | 19:00 | 18:00 - 19:00 |
![]() |
31 | 11 |
1679770800 | 20:00 | 19:00 - 20:00 |
![]() |
26 | 11 |
1679774400 | 21:00 | 20:00 - 21:00 |
![]() |
27 | 14 |
1679778000 | 22:00 | 21:00 - 22:00 |
![]() |
32 | 12 |
1679781600 | 23:00 | 22:00 - 23:00 |
![]() |
37 | 14 |
1679785200 | 00:00 | 23:00 - 00:00 |
![]() |
32 | 14 |
1679788800 | 01:00 | 00:00 - 01:00 |
![]() |
31 | 12 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
31 | 10 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
31 | 12 |
1679796000 | 04:00 | 03:00 - 04:00 |
![]() |
26 | 11 |
1679799600 | 05:00 | 04:00 - 05:00 |
![]() |
32 | 11 |
1679803200 | 06:00 | 05:00 - 06:00 |
![]() |
24 | 10 |
1679806800 | 07:00 | 06:00 - 07:00 |
![]() |
29 | 10 |
1679810400 | 08:00 | 07:00 - 08:00 |
![]() |
26 | 10 |
1679814000 | 09:00 | 08:00 - 09:00 |
![]() |
19 | 7 |
1679817600 | 10:00 | 09:00 - 10:00 |
![]() |
21 | 9 |
1679821200 | 11:00 | 10:00 - 11:00 |
![]() |
26 | 9 |
1679824800 | 12:00 | 11:00 - 12:00 |
![]() |
21 | 10 |
1679828400 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.