Temperature | |||
---|---|---|---|
°C | |||
1701694800 | 14:00 | 14:00 | -0.8 |
1701698400 | 15:00 | 15:00 | -0.9 |
1701702000 | 16:00 | 16:00 | -1.2 |
1701705600 | 17:00 | 17:00 | -1.2 |
1701709200 | 18:00 | 18:00 | -1.6 |
1701712800 | 19:00 | 19:00 | -1.6 |
1701716400 | 20:00 | 20:00 | -1.5 |
1701720000 | 21:00 | 21:00 | -1.3 |
1701723600 | 22:00 | 22:00 | -1.1 |
1701727200 | 23:00 | 23:00 | -0.5 |
1701730800 | 00:00 | 00:00 | 0.1 |
1701734400 | 01:00 | 01:00 | 0.1 |
1701738000 | 02:00 | 02:00 | -0.1 |
1701741600 | 03:00 | 03:00 | 0.1 |
1701745200 | 04:00 | 04:00 | 0.4 |
1701748800 | 05:00 | 05:00 | 0.1 |
1701752400 | 06:00 | 06:00 | 0.1 |
1701756000 | 07:00 | 07:00 | 0.0 |
1701759600 | 08:00 | 08:00 | -0.1 |
1701763200 | 09:00 | 09:00 | 0.5 |
1701766800 | 10:00 | 10:00 | 0.9 |
1701770400 | 11:00 | 11:00 | 1.2 |
1701774000 | 12:00 | 12:00 | 1.7 |
1701777600 | 13:00 | 13:00 | 2.2 |
Thanks to our partner: Wetterstation Bad Tabarz
observation station | Temperature | distance |
---|---|---|
Erfurt | 3 °C | 33 km |
Dermbach | 1.3 °C | 36 km |
Meiningen | -1.1 °C | 36 km |
Wasserkuppe | 0.0 °C | 59 km |
Fritzlar | 3 °C | 91 km |
Kassel-Calden | 3 °C | 99 km |
The Brocken | -2.1 °C | 102 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701694800 | 14:00 | 13:00 - 14:00 | 0.0 |
1701698400 | 15:00 | 14:00 - 15:00 | 0.0 |
1701702000 | 16:00 | 15:00 - 16:00 | 0.0 |
1701705600 | 17:00 | 16:00 - 17:00 | 0.0 |
1701709200 | 18:00 | 17:00 - 18:00 | 0.0 |
1701712800 | 19:00 | 18:00 - 19:00 | 0.0 |
1701716400 | 20:00 | 19:00 - 20:00 | 0.0 |
1701720000 | 21:00 | 20:00 - 21:00 | 0.0 |
1701723600 | 22:00 | 21:00 - 22:00 | 0.0 |
1701727200 | 23:00 | 22:00 - 23:00 | 0.0 |
1701730800 | 00:00 | 23:00 - 00:00 | 0.0 |
1701734400 | 01:00 | 00:00 - 01:00 | 0.0 |
1701738000 | 02:00 | 01:00 - 02:00 | 0.0 |
1701741600 | 03:00 | 02:00 - 03:00 | 0.0 |
1701745200 | 04:00 | 03:00 - 04:00 | 0.6 |
1701748800 | 05:00 | 04:00 - 05:00 | 1.2 |
1701752400 | 06:00 | 05:00 - 06:00 | 0.6 |
1701756000 | 07:00 | 06:00 - 07:00 | 0.0 |
1701759600 | 08:00 | 07:00 - 08:00 | 0.0 |
1701763200 | 09:00 | 08:00 - 09:00 | 0.0 |
1701766800 | 10:00 | 09:00 - 10:00 | 0.0 |
1701770400 | 11:00 | 10:00 - 11:00 | 0.0 |
1701774000 | 12:00 | 11:00 - 12:00 | 0.0 |
1701777600 | 13:00 | 12:00 - 13:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701694800 | 14:00 | 13:00 - 14:00 |
![]() |
29 | 5 |
1701698400 | 15:00 | 14:00 - 15:00 |
![]() |
24 | 3 |
1701702000 | 16:00 | 15:00 - 16:00 |
![]() |
24 | 2 |
1701705600 | 17:00 | 16:00 - 17:00 |
![]() |
16 | 1 |
1701709200 | 18:00 | 17:00 - 18:00 |
![]() |
8 | 1 |
1701712800 | 19:00 | 18:00 - 19:00 |
![]() |
8 | 1 |
1701716400 | 20:00 | 19:00 - 20:00 |
![]() |
5 | 0 |
1701720000 | 21:00 | 20:00 - 21:00 |
![]() |
13 | 0 |
1701723600 | 22:00 | 21:00 - 22:00 |
![]() |
26 | 2 |
1701727200 | 23:00 | 22:00 - 23:00 |
![]() |
26 | 2 |
1701730800 | 00:00 | 23:00 - 00:00 |
![]() |
19 | 3 |
1701734400 | 01:00 | 00:00 - 01:00 |
![]() |
27 | 4 |
1701738000 | 02:00 | 01:00 - 02:00 |
![]() |
29 | 7 |
1701741600 | 03:00 | 02:00 - 03:00 |
![]() |
24 | 3 |
1701745200 | 04:00 | 03:00 - 04:00 |
![]() |
27 | 4 |
1701748800 | 05:00 | 04:00 - 05:00 |
![]() |
26 | 3 |
1701752400 | 06:00 | 05:00 - 06:00 |
![]() |
26 | 5 |
1701756000 | 07:00 | 06:00 - 07:00 |
![]() |
21 | 6 |
1701759600 | 08:00 | 07:00 - 08:00 |
![]() |
26 | 6 |
1701763200 | 09:00 | 08:00 - 09:00 |
![]() |
27 | 7 |
1701766800 | 10:00 | 09:00 - 10:00 |
![]() |
32 | 10 |
1701770400 | 11:00 | 10:00 - 11:00 |
![]() |
29 | 8 |
1701774000 | 12:00 | 11:00 - 12:00 |
![]() |
29 | 10 |
1701777600 | 13:00 | 12:00 - 13:00 |
![]() |
24 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.