Temperature | |||
---|---|---|---|
°C | |||
1701691200 | 13:00 | 13:00 | -1.4 |
1701694800 | 14:00 | 14:00 | -1.4 |
1701698400 | 15:00 | 15:00 | -1.5 |
1701702000 | 16:00 | 16:00 | -2.1 |
1701705600 | 17:00 | 17:00 | -2.3 |
1701709200 | 18:00 | 18:00 | -2.3 |
1701712800 | 19:00 | 19:00 | -2.5 |
1701716400 | 20:00 | 20:00 | -2.6 |
1701720000 | 21:00 | 21:00 | -2.8 |
1701723600 | 22:00 | 22:00 | -2.8 |
1701727200 | 23:00 | 23:00 | -3.2 |
1701730800 | 00:00 | 00:00 | -4.0 |
1701734400 | 01:00 | 01:00 | -4.8 |
1701738000 | 02:00 | 02:00 | -4.9 |
1701741600 | 03:00 | 03:00 | -4.1 |
1701745200 | 04:00 | 04:00 | -3.6 |
1701748800 | 05:00 | 05:00 | -3.4 |
1701752400 | 06:00 | 06:00 | -3.2 |
1701756000 | 07:00 | 07:00 | -3.0 |
1701759600 | 08:00 | 08:00 | -2.8 |
1701763200 | 09:00 | 09:00 | -2.5 |
1701766800 | 10:00 | 10:00 | -2.0 |
1701770400 | 11:00 | 11:00 | -1.3 |
1701774000 | 12:00 | 12:00 | -0.9 |
Thanks to our partner: Henner´s Wetterstation
observation station | Temperature | distance |
---|---|---|
Berlin-Tempelhof | -0.4 °C | 31 km |
Berlin-Schönefeld | -1 °C | 43 km |
Potsdam | -1.1 °C | 45 km |
Angermünde | -2.1 °C | 52 km |
Lindenberg | -1.2 °C | 79 km |
Helpt | -2.8 °C | 86 km |
Trollenhagen | -2.6 °C | 95 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701691200 | 13:00 | 12:00 - 13:00 | 0.0 |
1701694800 | 14:00 | 13:00 - 14:00 | 0.0 |
1701698400 | 15:00 | 14:00 - 15:00 | 0.4 |
1701702000 | 16:00 | 15:00 - 16:00 | 0.0 |
1701705600 | 17:00 | 16:00 - 17:00 | 0.0 |
1701709200 | 18:00 | 17:00 - 18:00 | 0.0 |
1701712800 | 19:00 | 18:00 - 19:00 | 0.0 |
1701716400 | 20:00 | 19:00 - 20:00 | 0.0 |
1701720000 | 21:00 | 20:00 - 21:00 | 0.0 |
1701723600 | 22:00 | 21:00 - 22:00 | 0.0 |
1701727200 | 23:00 | 22:00 - 23:00 | 0.0 |
1701730800 | 00:00 | 23:00 - 00:00 | 0.0 |
1701734400 | 01:00 | 00:00 - 01:00 | 0.0 |
1701738000 | 02:00 | 01:00 - 02:00 | 0.0 |
1701741600 | 03:00 | 02:00 - 03:00 | 0.0 |
1701745200 | 04:00 | 03:00 - 04:00 | 0.0 |
1701748800 | 05:00 | 04:00 - 05:00 | 0.0 |
1701752400 | 06:00 | 05:00 - 06:00 | 0.0 |
1701756000 | 07:00 | 06:00 - 07:00 | 0.0 |
1701759600 | 08:00 | 07:00 - 08:00 | 0.0 |
1701763200 | 09:00 | 08:00 - 09:00 | 0.0 |
1701766800 | 10:00 | 09:00 - 10:00 | 0.0 |
1701770400 | 11:00 | 10:00 - 11:00 | 0.0 |
1701774000 | 12:00 | 11:00 - 12:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701691200 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 3 |
1701694800 | 14:00 | 13:00 - 14:00 |
![]() |
13 | 4 |
1701698400 | 15:00 | 14:00 - 15:00 |
![]() |
13 | 4 |
1701702000 | 16:00 | 15:00 - 16:00 |
![]() |
11 | 3 |
1701705600 | 17:00 | 16:00 - 17:00 |
![]() |
13 | 3 |
1701709200 | 18:00 | 17:00 - 18:00 |
![]() |
10 | 2 |
1701712800 | 19:00 | 18:00 - 19:00 |
![]() |
8 | 0 |
1701716400 | 20:00 | 19:00 - 20:00 |
![]() |
11 | 0 |
1701720000 | 21:00 | 20:00 - 21:00 |
![]() |
10 | 1 |
1701723600 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 2 |
1701727200 | 23:00 | 22:00 - 23:00 |
![]() |
10 | 2 |
1701730800 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 0 |
1701734400 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 0 |
1701738000 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 0 |
1701741600 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 0 |
1701745200 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 1 |
1701748800 | 05:00 | 04:00 - 05:00 |
![]() |
13 | 2 |
1701752400 | 06:00 | 05:00 - 06:00 |
![]() |
13 | 3 |
1701756000 | 07:00 | 06:00 - 07:00 |
![]() |
11 | 1 |
1701759600 | 08:00 | 07:00 - 08:00 |
![]() |
13 | 1 |
1701763200 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 2 |
1701766800 | 10:00 | 09:00 - 10:00 |
![]() |
13 | 3 |
1701770400 | 11:00 | 10:00 - 11:00 |
![]() |
13 | 3 |
1701774000 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.