Temperature | |||
---|---|---|---|
°C | |||
1679745600 | 13:00 | 13:00 | 12.1 |
1679749200 | 14:00 | 14:00 | 10.2 |
1679752800 | 15:00 | 15:00 | 12.7 |
1679756400 | 16:00 | 16:00 | 8.8 |
1679760000 | 17:00 | 17:00 | 10.8 |
1679763600 | 18:00 | 18:00 | 10.0 |
1679767200 | 19:00 | 19:00 | 7.8 |
1679770800 | 20:00 | 20:00 | 7.3 |
1679774400 | 21:00 | 21:00 | 7.2 |
1679778000 | 22:00 | 22:00 | 7.1 |
1679781600 | 23:00 | 23:00 | 7.3 |
1679785200 | 00:00 | 00:00 | 7.7 |
1679788800 | 01:00 | 01:00 | 7.6 |
1679792400 | 03:00 | 03:00 | 7.7 |
1679792400 | 03:00 | 03:00 | 7.3 |
1679796000 | 04:00 | 04:00 | 7.3 |
1679799600 | 05:00 | 05:00 | 7.2 |
1679803200 | 06:00 | 06:00 | 7.2 |
1679806800 | 07:00 | 07:00 | 7.2 |
1679810400 | 08:00 | 08:00 | 7.1 |
1679814000 | 09:00 | 09:00 | 7.6 |
1679817600 | 10:00 | 10:00 | 7.9 |
1679821200 | 11:00 | 11:00 | 8.4 |
1679824800 | 12:00 | 12:00 | 8.7 |
1679828400 | 13:00 | 13:00 | 10.4 |
Thanks to our partner: Henner´s Wetterstation
observation station | Temperature | distance |
---|---|---|
Berlin-Schönefeld | 9 °C | 43 km |
Helpt | 9.9 °C | 86 km |
Trollenhagen | 8.0 °C | 94 km |
Slubice | 9.3 °C | 95 km |
Waren | 7.2 °C | 97 km |
Holzdorf | 11 °C | 110 km |
Szczecin | 8 °C | 111 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679745600 | 13:00 | 12:00 - 13:00 | 0.0 |
1679749200 | 14:00 | 13:00 - 14:00 | 0.2 |
1679752800 | 15:00 | 14:00 - 15:00 | 0.0 |
1679756400 | 16:00 | 15:00 - 16:00 | 0.4 |
1679760000 | 17:00 | 16:00 - 17:00 | 0.0 |
1679763600 | 18:00 | 17:00 - 18:00 | 0.0 |
1679767200 | 19:00 | 18:00 - 19:00 | 1.0 |
1679770800 | 20:00 | 19:00 - 20:00 | 0.0 |
1679774400 | 21:00 | 20:00 - 21:00 | 0.4 |
1679778000 | 22:00 | 21:00 - 22:00 | 0.2 |
1679781600 | 23:00 | 22:00 - 23:00 | 0.0 |
1679785200 | 00:00 | 23:00 - 00:00 | 0.0 |
1679788800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679792400 | 03:00 | 03:00 - 03:00 | 0.0 |
1679792400 | 03:00 | 03:00 - 03:00 | |
1679796000 | 04:00 | 03:00 - 04:00 | 0.0 |
1679799600 | 05:00 | 04:00 - 05:00 | 0.0 |
1679803200 | 06:00 | 05:00 - 06:00 | 0.0 |
1679806800 | 07:00 | 06:00 - 07:00 | 0.0 |
1679810400 | 08:00 | 07:00 - 08:00 | 0.0 |
1679814000 | 09:00 | 08:00 - 09:00 | 0.0 |
1679817600 | 10:00 | 09:00 - 10:00 | 0.0 |
1679821200 | 11:00 | 10:00 - 11:00 | 0.0 |
1679824800 | 12:00 | 11:00 - 12:00 | 0.0 |
1679828400 | 13:00 | 12:00 - 13:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679745600 | 13:00 | 12:00 - 13:00 |
![]() |
34 | 9 |
1679749200 | 14:00 | 13:00 - 14:00 |
![]() |
31 | 8 |
1679752800 | 15:00 | 14:00 - 15:00 |
![]() |
27 | 7 |
1679756400 | 16:00 | 15:00 - 16:00 |
![]() |
40 | 7 |
1679760000 | 17:00 | 16:00 - 17:00 |
![]() |
11 | 2 |
1679763600 | 18:00 | 17:00 - 18:00 |
![]() |
27 | 6 |
1679767200 | 19:00 | 18:00 - 19:00 |
![]() |
40 | 3 |
1679770800 | 20:00 | 19:00 - 20:00 |
![]() |
5 | 0 |
1679774400 | 21:00 | 20:00 - 21:00 |
![]() |
23 | 4 |
1679778000 | 22:00 | 21:00 - 22:00 |
![]() |
24 | 5 |
1679781600 | 23:00 | 22:00 - 23:00 |
![]() |
21 | 6 |
1679785200 | 00:00 | 23:00 - 00:00 |
![]() |
21 | 5 |
1679788800 | 01:00 | 00:00 - 01:00 |
![]() |
27 | 8 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
24 | 8 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
19 | 6 |
1679796000 | 04:00 | 03:00 - 04:00 |
![]() |
23 | 6 |
1679799600 | 05:00 | 04:00 - 05:00 |
![]() |
23 | 7 |
1679803200 | 06:00 | 05:00 - 06:00 |
![]() |
26 | 7 |
1679806800 | 07:00 | 06:00 - 07:00 |
![]() |
24 | 6 |
1679810400 | 08:00 | 07:00 - 08:00 |
![]() |
24 | 6 |
1679814000 | 09:00 | 08:00 - 09:00 |
![]() |
23 | 5 |
1679817600 | 10:00 | 09:00 - 10:00 |
![]() |
21 | 6 |
1679821200 | 11:00 | 10:00 - 11:00 |
![]() |
21 | 6 |
1679824800 | 12:00 | 11:00 - 12:00 |
![]() |
21 | 7 |
1679828400 | 13:00 | 12:00 - 13:00 |
![]() |
19 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.