Temperature | |||
---|---|---|---|
°C | |||
1679724000 | 07:00 | 07:00 | |
1679727600 | 08:00 | 08:00 | 8.2 |
1679731200 | 09:00 | 09:00 | 9.0 |
1679734800 | 10:00 | 10:00 | |
1679738400 | 11:00 | 11:00 | 9.3 |
1679742000 | 12:00 | 12:00 | 10.4 |
1679745600 | 13:00 | 13:00 | |
1679749200 | 14:00 | 14:00 | 8.1 |
1679752800 | 15:00 | 15:00 | 9.2 |
1679756400 | 16:00 | 16:00 | |
1679760000 | 17:00 | 17:00 | 9.4 |
1679763600 | 18:00 | 18:00 | 8.3 |
1679767200 | 19:00 | 19:00 | |
1679770800 | 20:00 | 20:00 | 7.5 |
1679774400 | 21:00 | 21:00 | 8.1 |
1679778000 | 22:00 | 22:00 | |
1679781600 | 23:00 | 23:00 | 8.0 |
1679785200 | 00:00 | 00:00 | 7.9 |
1679788800 | 01:00 | 01:00 | |
1679792400 | 03:00 | 03:00 | 7.4 |
1679796000 | 04:00 | 04:00 | 7.3 |
1679799600 | 05:00 | 05:00 | |
1679803200 | 06:00 | 06:00 | 4.7 |
1679806800 | 07:00 | 07:00 | 4.6 |
Thanks to our partner: synop
observation station | Temperature | distance |
---|---|---|
Sulingen | 7.7 °C | 32 km |
Ibbenbüren | 9.3 °C | 54 km |
Bückeburg | 9 °C | 60 km |
Bremen | 8 °C | 60 km |
Flughafen Münster/Osnabrück | 10 °C | 67 km |
Meppen | 8 °C | 70 km |
Meppen | 7.8 °C | 71 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679724000 | 07:00 | 06:00 - 07:00 | |||
1679727600 | 08:00 | 07:00 - 08:00 |
![]() |
25 | |
1679731200 | 09:00 | 08:00 - 09:00 |
![]() |
29 | |
1679734800 | 10:00 | 09:00 - 10:00 | |||
1679738400 | 11:00 | 10:00 - 11:00 |
![]() |
29 | |
1679742000 | 12:00 | 11:00 - 12:00 |
![]() |
36 | |
1679745600 | 13:00 | 12:00 - 13:00 | |||
1679749200 | 14:00 | 13:00 - 14:00 |
![]() |
18 | |
1679752800 | 15:00 | 14:00 - 15:00 |
![]() |
32 | |
1679756400 | 16:00 | 15:00 - 16:00 | |||
1679760000 | 17:00 | 16:00 - 17:00 |
![]() |
18 | |
1679763600 | 18:00 | 17:00 - 18:00 |
![]() |
32 | |
1679767200 | 19:00 | 18:00 - 19:00 | |||
1679770800 | 20:00 | 19:00 - 20:00 |
![]() |
25 | |
1679774400 | 21:00 | 20:00 - 21:00 |
![]() |
29 | |
1679778000 | 22:00 | 21:00 - 22:00 | |||
1679781600 | 23:00 | 22:00 - 23:00 |
![]() |
18 | |
1679785200 | 00:00 | 23:00 - 00:00 |
![]() |
18 | |
1679788800 | 01:00 | 00:00 - 01:00 | |||
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
18 | |
1679796000 | 04:00 | 03:00 - 04:00 |
![]() |
18 | |
1679799600 | 05:00 | 04:00 - 05:00 | |||
1679803200 | 06:00 | 05:00 - 06:00 |
![]() |
11 | |
1679806800 | 07:00 | 06:00 - 07:00 |
![]() |
7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.