Temperature | |||
---|---|---|---|
°C | |||
1685696400 | 11:00 | 11:00 | |
1685700000 | 12:00 | 12:00 | 16.0 |
1685703600 | 13:00 | 13:00 | 15.1 |
1685707200 | 14:00 | 14:00 | |
1685710800 | 15:00 | 15:00 | 16.7 |
1685714400 | 16:00 | 16:00 | 16.3 |
1685718000 | 17:00 | 17:00 | |
1685721600 | 18:00 | 18:00 | 18.9 |
1685725200 | 19:00 | 19:00 | 18.8 |
1685728800 | 20:00 | 20:00 | |
1685732400 | 21:00 | 21:00 | 15.5 |
1685736000 | 22:00 | 22:00 | 13.5 |
1685739600 | 23:00 | 23:00 | |
1685743200 | 00:00 | 00:00 | 9.3 |
1685746800 | 01:00 | 01:00 | 8.1 |
1685750400 | 02:00 | 02:00 | |
1685754000 | 03:00 | 03:00 | 5.5 |
1685757600 | 04:00 | 04:00 | 4.1 |
1685761200 | 05:00 | 05:00 | |
1685764800 | 06:00 | 06:00 | 3.2 |
1685768400 | 07:00 | 07:00 | 6.4 |
1685772000 | 08:00 | 08:00 | |
1685775600 | 09:00 | 09:00 | |
1685779200 | 10:00 | 10:00 | 15.0 |
Thanks to our partner: synop
observation station | Temperature | distance |
---|---|---|
Fassberg | 15 °C | 20 km |
Celle | 15 °C | 25 km |
Hanover | 16 °C | 42 km |
Wunstorf | 15 °C | 53 km |
Braunschweig | 15 °C | 70 km |
Sulingen | 15.9 °C | 78 km |
Hamburg Finkenwerder | 16 °C | 79 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685696400 | 11:00 | 10:00 - 11:00 | |||
1685700000 | 12:00 | 11:00 - 12:00 |
![]() |
7 | |
1685703600 | 13:00 | 12:00 - 13:00 |
![]() |
7 | |
1685707200 | 14:00 | 13:00 - 14:00 | |||
1685710800 | 15:00 | 14:00 - 15:00 |
![]() |
7 | |
1685714400 | 16:00 | 15:00 - 16:00 |
![]() |
7 | |
1685718000 | 17:00 | 16:00 - 17:00 | |||
1685721600 | 18:00 | 17:00 - 18:00 |
![]() |
7 | |
1685725200 | 19:00 | 18:00 - 19:00 |
![]() |
7 | |
1685728800 | 20:00 | 19:00 - 20:00 | |||
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
4 | |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
4 | |
1685739600 | 23:00 | 22:00 - 23:00 | |||
1685743200 | 00:00 | 23:00 - 00:00 |
![]() |
4 | |
1685746800 | 01:00 | 00:00 - 01:00 |
![]() |
4 | |
1685750400 | 02:00 | 01:00 - 02:00 | |||
1685754000 | 03:00 | 02:00 - 03:00 |
![]() |
4 | |
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
4 | |
1685761200 | 05:00 | 04:00 - 05:00 | |||
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
4 | |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
0 | |
1685772000 | 08:00 | 07:00 - 08:00 | |||
1685775600 | 09:00 | 08:00 - 09:00 | |||
1685779200 | 10:00 | 09:00 - 10:00 |
![]() |
7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.