Measurements Entrecasteaux

Temperature

Temperature
°C
1714172400 01:00 01:00 8.4
1714176000 02:00 02:00 8.0
1714179600 03:00 03:00 9.1
1714183200 04:00 04:00 8.3
1714186800 05:00 05:00 7.6
1714190400 06:00 06:00 7.6
1714194000 07:00 07:00 8.4
1714197600 08:00 08:00 10.6
1714201200 09:00 09:00 12.7
1714204800 10:00 10:00 14.0
1714208400 11:00 11:00 15.1
1714212000 12:00 12:00 16.1
1714215600 13:00 13:00 16.2
1714219200 14:00 14:00 16.4
1714222800 15:00 15:00 16.6
1714226400 16:00 16:00 15.9
1714230000 17:00 17:00 15.0
1714233600 18:00 18:00 14.8
1714237200 19:00 19:00 14.3
1714240800 20:00 20:00 14.2
1714244400 21:00 21:00 14.0
1714248000 22:00 22:00 14.1
1714251600 23:00 23:00 13.9
1714255200 00:00 00:00 14.3

Latest observations

Temperature
14.3 °C
Humidity
70 %
Wind
10 km/hwind direction: East
Gusts
42 km/h
precipitation
0.0 mm
Measured at: 28. April 2024, 00:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Montfort-sur-Argens 14.6 °C 11 km
Aups 14.4 °C 14 km
Draguignan 14.9 °C 16 km
Le Luc 15.1 °C 19 km
Les Arcs 15.4 °C 19 km
Les Mayons 14.6 °C 24 km
Comps-sur-Artuby 9.4 °C 24 km

Precipitation

precipitation amount
mm
1714172400 01:00 00:00 - 01:00 0.0
1714176000 02:00 01:00 - 02:00 0.0
1714179600 03:00 02:00 - 03:00 0.0
1714183200 04:00 03:00 - 04:00 0.0
1714186800 05:00 04:00 - 05:00 0.0
1714190400 06:00 05:00 - 06:00 0.0
1714194000 07:00 06:00 - 07:00 0.0
1714197600 08:00 07:00 - 08:00 0.0
1714201200 09:00 08:00 - 09:00 0.0
1714204800 10:00 09:00 - 10:00 0.0
1714208400 11:00 10:00 - 11:00 0.0
1714212000 12:00 11:00 - 12:00 0.0
1714215600 13:00 12:00 - 13:00 0.0
1714219200 14:00 13:00 - 14:00 0.0
1714222800 15:00 14:00 - 15:00 0.0
1714226400 16:00 15:00 - 16:00 0.0
1714230000 17:00 16:00 - 17:00 0.0
1714233600 18:00 17:00 - 18:00 0.0
1714237200 19:00 18:00 - 19:00 0.0
1714240800 20:00 19:00 - 20:00 0.0
1714244400 21:00 20:00 - 21:00 0.0
1714248000 22:00 21:00 - 22:00 0.0
1714251600 23:00 22:00 - 23:00 0.0
1714255200 00:00 23:00 - 00:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714172400 01:00 00:00 - 01:00 200 16 6
1714176000 02:00 01:00 - 02:00 100 13 4
1714179600 03:00 02:00 - 03:00 80 25 8
1714183200 04:00 03:00 - 04:00 150 22 7
1714186800 05:00 04:00 - 05:00 130 16 6
1714190400 06:00 05:00 - 06:00 170 14 4
1714194000 07:00 06:00 - 07:00 150 19 7
1714197600 08:00 07:00 - 08:00 110 26 8
1714201200 09:00 08:00 - 09:00 120 28 9
1714204800 10:00 09:00 - 10:00 100 42 15
1714208400 11:00 10:00 - 11:00 110 46 14
1714212000 12:00 11:00 - 12:00 120 51 17
1714215600 13:00 12:00 - 13:00 90 55 17
1714219200 14:00 13:00 - 14:00 100 48 16
1714222800 15:00 14:00 - 15:00 120 42 16
1714226400 16:00 15:00 - 16:00 120 48 16
1714230000 17:00 16:00 - 17:00 130 50 14
1714233600 18:00 17:00 - 18:00 100 37 11
1714237200 19:00 18:00 - 19:00 110 37 12
1714240800 20:00 19:00 - 20:00 110 40 11
1714244400 21:00 20:00 - 21:00 100 40 11
1714248000 22:00 21:00 - 22:00 100 46 15
1714251600 23:00 22:00 - 23:00 80 45 16
1714255200 00:00 23:00 - 00:00 110 42 12

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Entrecasteaux

country FranceFrance
department Var
Altitude 279 a.s.l.
coordinates 43° 31.2' N 6° 15.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'