Measurements Arbent

Temperature

Temperature
°C
1714780800 02:00 02:00 3.3
1714784400 03:00 03:00 2.2
1714788000 04:00 04:00 1.2
1714791600 05:00 05:00 1.0
1714795200 06:00 06:00 1.2
1714798800 07:00 07:00 3.1
1714802400 08:00 08:00 3.9
1714806000 09:00 09:00 6.2
1714809600 10:00 10:00 12.2
1714813200 11:00 11:00 12.7
1714816800 12:00 12:00 13.7
1714820400 13:00 13:00 15.4
1714824000 14:00 14:00 16.9
1714827600 15:00 15:00 18.1
1714831200 16:00 16:00 18.4
1714834800 17:00 17:00 17.9
1714838400 18:00 18:00 17.5
1714842000 19:00 19:00 17.4
1714845600 20:00 20:00 16.4
1714849200 21:00 21:00 15.3
1714852800 22:00 22:00 14.4
1714856400 23:00 23:00 12.0
1714860000 00:00 00:00 12.1
1714863600 01:00 01:00 11.8

Latest observations

Temperature
12.1 °C
Humidity
80 %
Wind
14 km/hwind direction: South
Gusts
31 km/h
precipitation
0.2 mm
Measured at: 5. May 2024, 00:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
La Pesse 8.0 °C 13 km
Nantua 11.1 °C 15 km
Saint-Julien 11.6 °C 21 km
Labalme 10.4 °C 26 km
Mijoux 8.7 °C 29 km
Ceyzériat 12.3 °C 31 km
Cessy 11.7 °C 32 km

Precipitation

precipitation amount
mm
1714780800 02:00 01:00 - 02:00 0.0
1714784400 03:00 02:00 - 03:00 0.0
1714788000 04:00 03:00 - 04:00 0.0
1714791600 05:00 04:00 - 05:00 0.0
1714795200 06:00 05:00 - 06:00 0.0
1714798800 07:00 06:00 - 07:00 0.0
1714802400 08:00 07:00 - 08:00 0.0
1714806000 09:00 08:00 - 09:00 0.0
1714809600 10:00 09:00 - 10:00 0.0
1714813200 11:00 10:00 - 11:00 0.0
1714816800 12:00 11:00 - 12:00 0.0
1714820400 13:00 12:00 - 13:00 0.0
1714824000 14:00 13:00 - 14:00 0.0
1714827600 15:00 14:00 - 15:00 0.0
1714831200 16:00 15:00 - 16:00 0.0
1714834800 17:00 16:00 - 17:00 0.0
1714838400 18:00 17:00 - 18:00 0.2
1714842000 19:00 18:00 - 19:00 0.0
1714845600 20:00 19:00 - 20:00 0.0
1714849200 21:00 20:00 - 21:00 0.0
1714852800 22:00 21:00 - 22:00 0.0
1714856400 23:00 22:00 - 23:00 0.2
1714860000 00:00 23:00 - 00:00 0.2
1714863600 01:00 00:00 - 01:00 0.6

Wind

wind direction Gusts mean wind
° km/h km/h
1714780800 02:00 01:00 - 02:00 80 8 2
1714784400 03:00 02:00 - 03:00 variable 6 2
1714788000 04:00 03:00 - 04:00 60 6 2
1714791600 05:00 04:00 - 05:00 variable 6 2
1714795200 06:00 05:00 - 06:00 30 6 2
1714798800 07:00 06:00 - 07:00 240 8 2
1714802400 08:00 07:00 - 08:00 10 5 1
1714806000 09:00 08:00 - 09:00 340 19 8
1714809600 10:00 09:00 - 10:00 150 28 7
1714813200 11:00 10:00 - 11:00 160 33 15
1714816800 12:00 11:00 - 12:00 210 34 13
1714820400 13:00 12:00 - 13:00 170 39 17
1714824000 14:00 13:00 - 14:00 190 39 17
1714827600 15:00 14:00 - 15:00 190 44 16
1714831200 16:00 15:00 - 16:00 170 43 19
1714834800 17:00 16:00 - 17:00 200 47 21
1714838400 18:00 17:00 - 18:00 170 39 14
1714842000 19:00 18:00 - 19:00 190 36 15
1714845600 20:00 19:00 - 20:00 200 36 14
1714849200 21:00 20:00 - 21:00 200 42 14
1714852800 22:00 21:00 - 22:00 200 48 18
1714856400 23:00 22:00 - 23:00 200 38 15
1714860000 00:00 23:00 - 00:00 200 31 11
1714863600 01:00 00:00 - 01:00 190 27 10

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Arbent

country FranceFrance
department Ain
Altitude 534 a.s.l.
coordinates 46° 16.8' N 5° 40.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'