Measurements Évian-les-Bains

Temperature

Temperature
°C
1714219200 14:00 14:00 13.6
1714222800 15:00 15:00 14.6
1714226400 16:00 16:00 15.6
1714230000 17:00 17:00 15.0
1714233600 18:00 18:00 16.4
1714237200 19:00 19:00 15.8
1714240800 20:00 20:00 14.2
1714244400 21:00 21:00 11.6
1714248000 22:00 22:00 10.4
1714251600 23:00 23:00 11.8
1714255200 00:00 00:00 11.9
1714258800 01:00 01:00 10.3
1714262400 02:00 02:00 12.1
1714266000 03:00 03:00 10.5
1714269600 04:00 04:00 10.9
1714273200 05:00 05:00 11.7
1714276800 06:00 06:00 10.8
1714280400 07:00 07:00 9.5
1714284000 08:00 08:00 10.6
1714287600 09:00 09:00 10.2
1714291200 10:00 10:00 10.8
1714294800 11:00 11:00 10.3
1714298400 12:00 12:00 9.7
1714302000 13:00 13:00 10.1

Latest observations

Temperature
10.0 °C
Humidity
95 %
Wind
5 km/hwind direction: West
Gusts
19 km/h
precipitation
1.4 mm
Measured at: 28. April 2024, 14:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Évian-les-Bains 11.7 °C 2 km
Vacheresse 10.6 °C 10 km
Novel 9.0 °C 16 km
Lausanne Pully 11.9 °C 17 km
Vevey 11.5 °C 21 km
Le Bouveret 10.8 °C 21 km
Douvaine 11.7 °C 22 km

Precipitation

precipitation amount
mm
1714219200 14:00 13:00 - 14:00 0.0
1714222800 15:00 14:00 - 15:00 0.0
1714226400 16:00 15:00 - 16:00 0.0
1714230000 17:00 16:00 - 17:00 0.0
1714233600 18:00 17:00 - 18:00 0.0
1714237200 19:00 18:00 - 19:00 0.0
1714240800 20:00 19:00 - 20:00 0.0
1714244400 21:00 20:00 - 21:00 0.0
1714248000 22:00 21:00 - 22:00 0.0
1714251600 23:00 22:00 - 23:00 0.0
1714255200 00:00 23:00 - 00:00 0.0
1714258800 01:00 00:00 - 01:00 0.0
1714262400 02:00 01:00 - 02:00 0.0
1714266000 03:00 02:00 - 03:00 0.0
1714269600 04:00 03:00 - 04:00 0.0
1714273200 05:00 04:00 - 05:00 0.0
1714276800 06:00 05:00 - 06:00 0.0
1714280400 07:00 06:00 - 07:00 0.0
1714284000 08:00 07:00 - 08:00 0.0
1714287600 09:00 08:00 - 09:00 0.0
1714291200 10:00 09:00 - 10:00 0.2
1714294800 11:00 10:00 - 11:00 1.0
1714298400 12:00 11:00 - 12:00 0.2
1714302000 13:00 12:00 - 13:00 1.2

Wind

wind direction Gusts mean wind
° km/h km/h
1714219200 14:00 13:00 - 14:00 320 22 9
1714222800 15:00 14:00 - 15:00 310 18 8
1714226400 16:00 15:00 - 16:00 290 18 6
1714230000 17:00 16:00 - 17:00 250 16 6
1714233600 18:00 17:00 - 18:00 180 13 5
1714237200 19:00 18:00 - 19:00 360 15 4
1714240800 20:00 19:00 - 20:00 variable 10 3
1714244400 21:00 20:00 - 21:00 140 14 5
1714248000 22:00 21:00 - 22:00 190 12 7
1714251600 23:00 22:00 - 23:00 150 15 6
1714255200 00:00 23:00 - 00:00 130 16 7
1714258800 01:00 00:00 - 01:00 160 15 8
1714262400 02:00 01:00 - 02:00 160 23 12
1714266000 03:00 02:00 - 03:00 130 14 7
1714269600 04:00 03:00 - 04:00 150 15 8
1714273200 05:00 04:00 - 05:00 160 22 11
1714276800 06:00 05:00 - 06:00 160 20 10
1714280400 07:00 06:00 - 07:00 180 13 6
1714284000 08:00 07:00 - 08:00 160 17 9
1714287600 09:00 08:00 - 09:00 150 19 10
1714291200 10:00 09:00 - 10:00 160 15 8
1714294800 11:00 10:00 - 11:00 160 18 9
1714298400 12:00 11:00 - 12:00 230 15 5
1714302000 13:00 12:00 - 13:00 220 25 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Évian-les-Bains

country FranceFrance
department Upper Savoy
Altitude 725 a.s.l.
coordinates 46° 22.8' N 6° 34.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'