Measurements Albon

Temperature

Temperature
°C
1715014800 19:00 19:00 13.4
1715018400 20:00 20:00 14.3
1715022000 21:00 21:00 13.4
1715025600 22:00 22:00 11.6
1715029200 23:00 23:00 10.4
1715032800 00:00 00:00 10.5
1715036400 01:00 01:00 10.9
1715040000 02:00 02:00 9.6
1715043600 03:00 03:00 10.5
1715047200 04:00 04:00 10.4
1715050800 05:00 05:00 10.8
1715054400 06:00 06:00 10.4
1715058000 07:00 07:00 10.6
1715061600 08:00 08:00 10.7
1715065200 09:00 09:00 11.7
1715068800 10:00 10:00 13.8
1715072400 11:00 11:00 14.7
1715076000 12:00 12:00 16.1
1715079600 13:00 13:00 15.1
1715083200 14:00 14:00 17.6
1715086800 15:00 15:00 16.7
1715090400 16:00 16:00 17.0
1715094000 17:00 17:00 16.1
1715097600 18:00 18:00 14.6

Latest observations

Temperature
14.6 °C
Humidity
88 %
Wind
2 km/hwind direction: North West
Gusts
41 km/h
precipitation
0.8 mm
Measured at: 7. May 2024, 18:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Saint-Sorlin-en-Valloire 14.3 °C 9 km
Sablons 16.2 °C 10 km
Peaugres 12.6 °C 10 km
Saint-Barthélemy-de-Vals 13.4 °C 11 km
Annonay 14.6 °C 12 km
Saint-Christophe-et-le-Laris 12.3 °C 20 km
Beaurepaire 14.8 °C 20 km

Precipitation

precipitation amount
mm
1715014800 19:00 18:00 - 19:00 0.4
1715018400 20:00 19:00 - 20:00 0.0
1715022000 21:00 20:00 - 21:00 0.0
1715025600 22:00 21:00 - 22:00 0.0
1715029200 23:00 22:00 - 23:00 0.0
1715032800 00:00 23:00 - 00:00 0.0
1715036400 01:00 00:00 - 01:00 0.0
1715040000 02:00 01:00 - 02:00 0.2
1715043600 03:00 02:00 - 03:00 0.0
1715047200 04:00 03:00 - 04:00 0.0
1715050800 05:00 04:00 - 05:00 0.0
1715054400 06:00 05:00 - 06:00 0.0
1715058000 07:00 06:00 - 07:00 0.0
1715061600 08:00 07:00 - 08:00 0.0
1715065200 09:00 08:00 - 09:00 0.0
1715068800 10:00 09:00 - 10:00 0.0
1715072400 11:00 10:00 - 11:00 0.0
1715076000 12:00 11:00 - 12:00 0.0
1715079600 13:00 12:00 - 13:00 0.0
1715083200 14:00 13:00 - 14:00 0.0
1715086800 15:00 14:00 - 15:00 0.0
1715090400 16:00 15:00 - 16:00 0.0
1715094000 17:00 16:00 - 17:00 0.0
1715097600 18:00 17:00 - 18:00 0.8

Wind

wind direction Gusts mean wind
° km/h km/h
1715014800 19:00 18:00 - 19:00 140 10 3
1715018400 20:00 19:00 - 20:00 variable 10 4
1715022000 21:00 20:00 - 21:00 variable 5 1
1715025600 22:00 21:00 - 22:00 140 6 1
1715029200 23:00 22:00 - 23:00 130 8 3
1715032800 00:00 23:00 - 00:00 variable 8 3
1715036400 01:00 00:00 - 01:00 170 10 3
1715040000 02:00 01:00 - 02:00 150 8 3
1715043600 03:00 02:00 - 03:00 150 8 3
1715047200 04:00 03:00 - 04:00 variable 5 2
1715050800 05:00 04:00 - 05:00 130 6 2
1715054400 06:00 05:00 - 06:00 320 11 5
1715058000 07:00 06:00 - 07:00 variable 9 3
1715061600 08:00 07:00 - 08:00 variable 6 0
1715065200 09:00 08:00 - 09:00 360 6 1
1715068800 10:00 09:00 - 10:00 30 12 5
1715072400 11:00 10:00 - 11:00 50 26 9
1715076000 12:00 11:00 - 12:00 50 31 17
1715079600 13:00 12:00 - 13:00 50 30 13
1715083200 14:00 13:00 - 14:00 300 21 10
1715086800 15:00 14:00 - 15:00 330 30 13
1715090400 16:00 15:00 - 16:00 310 31 17
1715094000 17:00 16:00 - 17:00 10 30 14
1715097600 18:00 17:00 - 18:00 300 41 9

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Albon

country FranceFrance
department Drôme
Altitude 153 a.s.l.
coordinates 45° 15.0' N 4° 49.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'