Measurements Pontchâteau

Temperature

Temperature
°C
1715349600 16:00 16:00 24.4
1715353200 17:00 17:00 24.5
1715356800 18:00 18:00 25.1
1715360400 19:00 19:00 25.0
1715364000 20:00 20:00 24.2
1715367600 21:00 21:00 23.1
1715371200 22:00 22:00 19.6
1715374800 23:00 23:00 18.8
1715378400 00:00 00:00 18.0
1715382000 01:00 01:00 17.1
1715385600 02:00 02:00 16.2
1715389200 03:00 03:00 15.6
1715392800 04:00 04:00 15.3
1715396400 05:00 05:00 14.0
1715400000 06:00 06:00 12.9
1715403600 07:00 07:00 12.9
1715407200 08:00 08:00 14.6
1715410800 09:00 09:00 16.6
1715414400 10:00 10:00 19.0
1715418000 11:00 11:00 21.0
1715421600 12:00 12:00 22.4
1715425200 13:00 13:00 24.4
1715428800 14:00 14:00 25.7
1715432400 15:00 15:00 26.7

Latest observations

Temperature
26.7 °C
precipitation
0.0 mm
Measured at: 11. May 2024, 15:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Saint-Nazaire 25.8 °C 15 km
Herbignac 27.6 °C 17 km
Arzal 25.7 °C 22 km
Blain 26.3 °C 26 km
Guémené-Penfao 26.2 °C 27 km
Sainte-Marie (Ille-et-Vilaine) 25.7 °C 29 km
Le Pellerin 26.5 °C 33 km

Precipitation

precipitation amount
mm
1715349600 16:00 15:00 - 16:00 0.0
1715353200 17:00 16:00 - 17:00 0.0
1715356800 18:00 17:00 - 18:00 0.0
1715360400 19:00 18:00 - 19:00 0.0
1715364000 20:00 19:00 - 20:00 0.0
1715367600 21:00 20:00 - 21:00 0.0
1715371200 22:00 21:00 - 22:00 0.0
1715374800 23:00 22:00 - 23:00 0.0
1715378400 00:00 23:00 - 00:00 0.0
1715382000 01:00 00:00 - 01:00 0.0
1715385600 02:00 01:00 - 02:00 0.0
1715389200 03:00 02:00 - 03:00 0.0
1715392800 04:00 03:00 - 04:00 0.0
1715396400 05:00 04:00 - 05:00 0.0
1715400000 06:00 05:00 - 06:00 0.0
1715403600 07:00 06:00 - 07:00 0.0
1715407200 08:00 07:00 - 08:00 0.0
1715410800 09:00 08:00 - 09:00 0.0
1715414400 10:00 09:00 - 10:00 0.0
1715418000 11:00 10:00 - 11:00 0.0
1715421600 12:00 11:00 - 12:00 0.0
1715425200 13:00 12:00 - 13:00 0.0
1715428800 14:00 13:00 - 14:00 0.0
1715432400 15:00 14:00 - 15:00 0.0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Pontchâteau

country FranceFrance
department Loire-Atlantique
Altitude 34 a.s.l.
coordinates 47° 26.4' N -2° 6.6' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'