Temperature | |||
---|---|---|---|
°C | |||
1679752800 | 15:00 | 15:00 | 11.1 |
1679756400 | 16:00 | 16:00 | 11.1 |
1679760000 | 17:00 | 17:00 | 11.0 |
1679763600 | 18:00 | 18:00 | 10.4 |
1679767200 | 19:00 | 19:00 | 8.3 |
1679770800 | 20:00 | 20:00 | 6.8 |
1679774400 | 21:00 | 21:00 | 6.8 |
1679778000 | 22:00 | 22:00 | 6.7 |
1679781600 | 23:00 | 23:00 | 6.4 |
1679785200 | 00:00 | 00:00 | 5.9 |
1679788800 | 01:00 | 01:00 | 6.1 |
1679792400 | 03:00 | 03:00 | 5.7 |
1679792400 | 03:00 | 03:00 | 5.8 |
1679796000 | 04:00 | 04:00 | 6.2 |
1679799600 | 05:00 | 05:00 | 6.8 |
1679803200 | 06:00 | 06:00 | 6.9 |
1679806800 | 07:00 | 07:00 | 6.7 |
1679810400 | 08:00 | 08:00 | 5.9 |
1679814000 | 09:00 | 09:00 | 5.6 |
1679817600 | 10:00 | 10:00 | 7.2 |
1679821200 | 11:00 | 11:00 | 8.6 |
1679824800 | 12:00 | 12:00 | 9.2 |
1679828400 | 13:00 | 13:00 | 9.4 |
1679832000 | 14:00 | 14:00 | 10.5 |
1679835600 | 15:00 | 15:00 | 8.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1679752800 | 15:00 | 14:00 - 15:00 | 44 |
1679756400 | 16:00 | 15:00 - 16:00 | 40 |
1679760000 | 17:00 | 16:00 - 17:00 | 40 |
1679763600 | 18:00 | 17:00 - 18:00 | 24 |
1679767200 | 19:00 | 18:00 - 19:00 | 0 |
1679770800 | 20:00 | 19:00 - 20:00 | 0 |
1679774400 | 21:00 | 20:00 - 21:00 | 0 |
1679778000 | 22:00 | 21:00 - 22:00 | 0 |
1679781600 | 23:00 | 22:00 - 23:00 | 0 |
1679785200 | 00:00 | 23:00 - 00:00 | 0 |
1679788800 | 01:00 | 00:00 - 01:00 | 0 |
1679792400 | 03:00 | 03:00 - 03:00 | |
1679792400 | 03:00 | 03:00 - 03:00 | |
1679796000 | 04:00 | 03:00 - 04:00 | 0 |
1679799600 | 05:00 | 04:00 - 05:00 | 0 |
1679803200 | 06:00 | 05:00 - 06:00 | 0 |
1679806800 | 07:00 | 06:00 - 07:00 | 0 |
1679810400 | 08:00 | 07:00 - 08:00 | 0 |
1679814000 | 09:00 | 08:00 - 09:00 | 0 |
1679817600 | 10:00 | 09:00 - 10:00 | 0 |
1679821200 | 11:00 | 10:00 - 11:00 | 18 |
1679824800 | 12:00 | 11:00 - 12:00 | 20 |
1679828400 | 13:00 | 12:00 - 13:00 | 15 |
1679832000 | 14:00 | 13:00 - 14:00 | 10 |
1679835600 | 15:00 | 14:00 - 15:00 | 8 |
observation station | Temperature | distance |
---|---|---|
Saarbrücken | 9 °C | 22 km |
Dambach | 11.8 °C | 24 km |
Erckartswiller | 8.6 °C | 28 km |
Uhrwiller | 10.8 °C | 30 km |
Berg | 10.3 °C | 32 km |
Ramstein | 11 °C | 38 km |
Kappelkinger | 11.6 °C | 38 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679752800 | 15:00 | 14:00 - 15:00 | 0.0 |
1679756400 | 16:00 | 15:00 - 16:00 | 0.0 |
1679760000 | 17:00 | 16:00 - 17:00 | 0.0 |
1679763600 | 18:00 | 17:00 - 18:00 | 0.0 |
1679767200 | 19:00 | 18:00 - 19:00 | 0.2 |
1679770800 | 20:00 | 19:00 - 20:00 | 1.4 |
1679774400 | 21:00 | 20:00 - 21:00 | 0.4 |
1679778000 | 22:00 | 21:00 - 22:00 | 0.4 |
1679781600 | 23:00 | 22:00 - 23:00 | 0.0 |
1679785200 | 00:00 | 23:00 - 00:00 | 0.0 |
1679788800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679792400 | 03:00 | 03:00 - 03:00 | |
1679792400 | 03:00 | 03:00 - 03:00 | 0.0 |
1679796000 | 04:00 | 03:00 - 04:00 | 0.0 |
1679799600 | 05:00 | 04:00 - 05:00 | 0.0 |
1679803200 | 06:00 | 05:00 - 06:00 | 0.0 |
1679806800 | 07:00 | 06:00 - 07:00 | 0.0 |
1679810400 | 08:00 | 07:00 - 08:00 | 1.0 |
1679814000 | 09:00 | 08:00 - 09:00 | 3.2 |
1679817600 | 10:00 | 09:00 - 10:00 | 0.6 |
1679821200 | 11:00 | 10:00 - 11:00 | 0.0 |
1679824800 | 12:00 | 11:00 - 12:00 | 0.0 |
1679828400 | 13:00 | 12:00 - 13:00 | 0.0 |
1679832000 | 14:00 | 13:00 - 14:00 | 0.0 |
1679835600 | 15:00 | 14:00 - 15:00 | 0.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679752800 | 15:00 | 14:00 - 15:00 |
![]() |
69 | 44 |
1679756400 | 16:00 | 15:00 - 16:00 |
![]() |
73 | 42 |
1679760000 | 17:00 | 16:00 - 17:00 |
![]() |
69 | 40 |
1679763600 | 18:00 | 17:00 - 18:00 |
![]() |
65 | 39 |
1679767200 | 19:00 | 18:00 - 19:00 |
![]() |
77 | 32 |
1679770800 | 20:00 | 19:00 - 20:00 |
![]() |
56 | 24 |
1679774400 | 21:00 | 20:00 - 21:00 |
![]() |
59 | 29 |
1679778000 | 22:00 | 21:00 - 22:00 |
![]() |
50 | 28 |
1679781600 | 23:00 | 22:00 - 23:00 |
![]() |
39 | 17 |
1679785200 | 00:00 | 23:00 - 00:00 |
![]() |
35 | 17 |
1679788800 | 01:00 | 00:00 - 01:00 |
![]() |
33 | 18 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
17 | 10 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
31 | 13 |
1679796000 | 04:00 | 03:00 - 04:00 |
![]() |
20 | 13 |
1679799600 | 05:00 | 04:00 - 05:00 |
![]() |
23 | 13 |
1679803200 | 06:00 | 05:00 - 06:00 |
![]() |
23 | 14 |
1679806800 | 07:00 | 06:00 - 07:00 |
![]() |
31 | 13 |
1679810400 | 08:00 | 07:00 - 08:00 |
![]() |
22 | 13 |
1679814000 | 09:00 | 08:00 - 09:00 |
![]() |
35 | 16 |
1679817600 | 10:00 | 09:00 - 10:00 |
![]() |
54 | 22 |
1679821200 | 11:00 | 10:00 - 11:00 |
![]() |
54 | 27 |
1679824800 | 12:00 | 11:00 - 12:00 |
![]() |
63 | 35 |
1679828400 | 13:00 | 12:00 - 13:00 |
![]() |
77 | 41 |
1679832000 | 14:00 | 13:00 - 14:00 |
![]() |
64 | 38 |
1679835600 | 15:00 | 14:00 - 15:00 |
![]() |
71 | 32 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.