Temperature | |||
---|---|---|---|
°C | |||
1701673200 | 08:00 | 08:00 | -2.5 |
1701676800 | 09:00 | 09:00 | -2.5 |
1701680400 | 10:00 | 10:00 | -2.3 |
1701684000 | 11:00 | 11:00 | -2.3 |
1701687600 | 12:00 | 12:00 | -1.8 |
1701691200 | 13:00 | 13:00 | -1.4 |
1701694800 | 14:00 | 14:00 | -0.7 |
1701698400 | 15:00 | 15:00 | -0.1 |
1701702000 | 16:00 | 16:00 | 0.5 |
1701705600 | 17:00 | 17:00 | 0.9 |
1701709200 | 18:00 | 18:00 | 0.8 |
1701712800 | 19:00 | 19:00 | 1.1 |
1701716400 | 20:00 | 20:00 | 1.3 |
1701720000 | 21:00 | 21:00 | 1.5 |
1701723600 | 22:00 | 22:00 | 1.5 |
1701727200 | 23:00 | 23:00 | 1.4 |
1701730800 | 00:00 | 00:00 | 2.0 |
1701734400 | 01:00 | 01:00 | 3.7 |
1701738000 | 02:00 | 02:00 | 5.4 |
1701741600 | 03:00 | 03:00 | 5.5 |
1701745200 | 04:00 | 04:00 | 5.5 |
1701748800 | 05:00 | 05:00 | 5.4 |
1701752400 | 06:00 | 06:00 | 5.3 |
1701756000 | 07:00 | 07:00 | 5.2 |
sunshine duration | |||
---|---|---|---|
min | |||
1701673200 | 08:00 | 07:00 - 08:00 | 0 |
1701676800 | 09:00 | 08:00 - 09:00 | 0 |
1701680400 | 10:00 | 09:00 - 10:00 | 0 |
1701684000 | 11:00 | 10:00 - 11:00 | 0 |
1701687600 | 12:00 | 11:00 - 12:00 | 0 |
1701691200 | 13:00 | 12:00 - 13:00 | 0 |
1701694800 | 14:00 | 13:00 - 14:00 | 0 |
1701698400 | 15:00 | 14:00 - 15:00 | 0 |
1701702000 | 16:00 | 15:00 - 16:00 | 0 |
1701705600 | 17:00 | 16:00 - 17:00 | 0 |
1701709200 | 18:00 | 17:00 - 18:00 | 0 |
1701712800 | 19:00 | 18:00 - 19:00 | 0 |
1701716400 | 20:00 | 19:00 - 20:00 | 0 |
1701720000 | 21:00 | 20:00 - 21:00 | 0 |
1701723600 | 22:00 | 21:00 - 22:00 | 0 |
1701727200 | 23:00 | 22:00 - 23:00 | 0 |
1701730800 | 00:00 | 23:00 - 00:00 | 0 |
1701734400 | 01:00 | 00:00 - 01:00 | 0 |
1701738000 | 02:00 | 01:00 - 02:00 | 0 |
1701741600 | 03:00 | 02:00 - 03:00 | 0 |
1701745200 | 04:00 | 03:00 - 04:00 | 0 |
1701748800 | 05:00 | 04:00 - 05:00 | 0 |
1701752400 | 06:00 | 05:00 - 06:00 | 0 |
1701756000 | 07:00 | 06:00 - 07:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Mouterhouse | 4.2 °C | 16 km |
Saarbrücken | 6 °C | 23 km |
Dambach | 1.4 °C | 24 km |
Erckartswiller | 6.5 °C | 28 km |
Uhrwiller | 3.3 °C | 30 km |
Berg | 5.8 °C | 32 km |
Ramstein | 6 °C | 38 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701673200 | 08:00 | 07:00 - 08:00 | 0.0 |
1701676800 | 09:00 | 08:00 - 09:00 | 0.0 |
1701680400 | 10:00 | 09:00 - 10:00 | 0.0 |
1701684000 | 11:00 | 10:00 - 11:00 | 0.0 |
1701687600 | 12:00 | 11:00 - 12:00 | 0.2 |
1701691200 | 13:00 | 12:00 - 13:00 | 0.6 |
1701694800 | 14:00 | 13:00 - 14:00 | 0.4 |
1701698400 | 15:00 | 14:00 - 15:00 | 0.4 |
1701702000 | 16:00 | 15:00 - 16:00 | 0.2 |
1701705600 | 17:00 | 16:00 - 17:00 | 0.2 |
1701709200 | 18:00 | 17:00 - 18:00 | 0.0 |
1701712800 | 19:00 | 18:00 - 19:00 | 0.2 |
1701716400 | 20:00 | 19:00 - 20:00 | 0.8 |
1701720000 | 21:00 | 20:00 - 21:00 | 0.2 |
1701723600 | 22:00 | 21:00 - 22:00 | 0.6 |
1701727200 | 23:00 | 22:00 - 23:00 | 0.6 |
1701730800 | 00:00 | 23:00 - 00:00 | 0.0 |
1701734400 | 01:00 | 00:00 - 01:00 | 0.0 |
1701738000 | 02:00 | 01:00 - 02:00 | 0.0 |
1701741600 | 03:00 | 02:00 - 03:00 | 0.0 |
1701745200 | 04:00 | 03:00 - 04:00 | 0.0 |
1701748800 | 05:00 | 04:00 - 05:00 | 0.0 |
1701752400 | 06:00 | 05:00 - 06:00 | 0.0 |
1701756000 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701673200 | 08:00 | 07:00 - 08:00 |
![]() |
37 | 24 |
1701676800 | 09:00 | 08:00 - 09:00 |
![]() |
42 | 26 |
1701680400 | 10:00 | 09:00 - 10:00 |
![]() |
37 | 19 |
1701684000 | 11:00 | 10:00 - 11:00 |
![]() |
34 | 21 |
1701687600 | 12:00 | 11:00 - 12:00 |
![]() |
46 | 28 |
1701691200 | 13:00 | 12:00 - 13:00 |
![]() |
51 | 32 |
1701694800 | 14:00 | 13:00 - 14:00 |
![]() |
49 | 30 |
1701698400 | 15:00 | 14:00 - 15:00 |
![]() |
44 | 27 |
1701702000 | 16:00 | 15:00 - 16:00 |
![]() |
55 | 32 |
1701705600 | 17:00 | 16:00 - 17:00 |
![]() |
48 | 31 |
1701709200 | 18:00 | 17:00 - 18:00 |
![]() |
49 | 30 |
1701712800 | 19:00 | 18:00 - 19:00 |
![]() |
45 | 27 |
1701716400 | 20:00 | 19:00 - 20:00 |
![]() |
40 | 26 |
1701720000 | 21:00 | 20:00 - 21:00 |
![]() |
41 | 25 |
1701723600 | 22:00 | 21:00 - 22:00 |
![]() |
40 | 24 |
1701727200 | 23:00 | 22:00 - 23:00 |
![]() |
33 | 21 |
1701730800 | 00:00 | 23:00 - 00:00 |
![]() |
32 | 19 |
1701734400 | 01:00 | 00:00 - 01:00 |
![]() |
33 | 16 |
1701738000 | 02:00 | 01:00 - 02:00 |
![]() |
44 | 26 |
1701741600 | 03:00 | 02:00 - 03:00 |
![]() |
48 | 29 |
1701745200 | 04:00 | 03:00 - 04:00 |
![]() |
46 | 27 |
1701748800 | 05:00 | 04:00 - 05:00 |
![]() |
45 | 28 |
1701752400 | 06:00 | 05:00 - 06:00 |
![]() |
47 | 29 |
1701756000 | 07:00 | 06:00 - 07:00 |
![]() |
46 | 27 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.