Temperature | |||
---|---|---|---|
°C | |||
1679745600 | 13:00 | 13:00 | 11.0 |
1679749200 | 14:00 | 14:00 | 11.9 |
1679752800 | 15:00 | 15:00 | 11.9 |
1679756400 | 16:00 | 16:00 | 11.9 |
1679760000 | 17:00 | 17:00 | 11.6 |
1679763600 | 18:00 | 18:00 | 10.7 |
1679767200 | 19:00 | 19:00 | 9.8 |
1679770800 | 20:00 | 20:00 | 6.8 |
1679774400 | 21:00 | 21:00 | 7.3 |
1679778000 | 22:00 | 22:00 | 7.0 |
1679781600 | 23:00 | 23:00 | 6.6 |
1679785200 | 00:00 | 00:00 | 6.9 |
1679788800 | 01:00 | 01:00 | 6.8 |
1679792400 | 03:00 | 03:00 | 6.5 |
1679792400 | 03:00 | 03:00 | 6.4 |
1679796000 | 04:00 | 04:00 | 6.3 |
1679799600 | 05:00 | 05:00 | 6.3 |
1679803200 | 06:00 | 06:00 | 5.9 |
1679806800 | 07:00 | 07:00 | 6.3 |
1679810400 | 08:00 | 08:00 | 6.0 |
1679814000 | 09:00 | 09:00 | 6.4 |
1679817600 | 10:00 | 10:00 | 8.1 |
1679821200 | 11:00 | 11:00 | 7.9 |
1679824800 | 12:00 | 12:00 | 9.3 |
1679828400 | 13:00 | 13:00 | 9.3 |
observation station | Temperature | distance |
---|---|---|
Kappelkinger | 11.4 °C | 17 km |
Saarbrücken | 9 °C | 23 km |
Rodalbe | 10.8 °C | 26 km |
Lesse | 11.6 °C | 29 km |
Hestroff | 9.9 °C | 32 km |
Berg | 10.0 °C | 36 km |
Volmunster | 9.4 °C | 40 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679745600 | 13:00 | 12:00 - 13:00 | 0.0 |
1679749200 | 14:00 | 13:00 - 14:00 | 0.0 |
1679752800 | 15:00 | 14:00 - 15:00 | 0.0 |
1679756400 | 16:00 | 15:00 - 16:00 | 0.0 |
1679760000 | 17:00 | 16:00 - 17:00 | 0.0 |
1679763600 | 18:00 | 17:00 - 18:00 | 0.0 |
1679767200 | 19:00 | 18:00 - 19:00 | 0.0 |
1679770800 | 20:00 | 19:00 - 20:00 | 1.6 |
1679774400 | 21:00 | 20:00 - 21:00 | 0.2 |
1679778000 | 22:00 | 21:00 - 22:00 | 0.0 |
1679781600 | 23:00 | 22:00 - 23:00 | 0.2 |
1679785200 | 00:00 | 23:00 - 00:00 | 0.0 |
1679788800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679792400 | 03:00 | 03:00 - 03:00 | 0.0 |
1679792400 | 03:00 | 03:00 - 03:00 | |
1679796000 | 04:00 | 03:00 - 04:00 | 0.0 |
1679799600 | 05:00 | 04:00 - 05:00 | 0.0 |
1679803200 | 06:00 | 05:00 - 06:00 | 0.0 |
1679806800 | 07:00 | 06:00 - 07:00 | 0.4 |
1679810400 | 08:00 | 07:00 - 08:00 | 2.6 |
1679814000 | 09:00 | 08:00 - 09:00 | 2.0 |
1679817600 | 10:00 | 09:00 - 10:00 | 0.0 |
1679821200 | 11:00 | 10:00 - 11:00 | 0.0 |
1679824800 | 12:00 | 11:00 - 12:00 | 0.2 |
1679828400 | 13:00 | 12:00 - 13:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679745600 | 13:00 | 12:00 - 13:00 |
![]() |
71 | 36 |
1679749200 | 14:00 | 13:00 - 14:00 |
![]() |
72 | 33 |
1679752800 | 15:00 | 14:00 - 15:00 |
![]() |
64 | 34 |
1679756400 | 16:00 | 15:00 - 16:00 |
![]() |
62 | 32 |
1679760000 | 17:00 | 16:00 - 17:00 |
![]() |
66 | 29 |
1679763600 | 18:00 | 17:00 - 18:00 |
![]() |
67 | 29 |
1679767200 | 19:00 | 18:00 - 19:00 |
![]() |
61 | 25 |
1679770800 | 20:00 | 19:00 - 20:00 |
![]() |
69 | 24 |
1679774400 | 21:00 | 20:00 - 21:00 |
![]() |
41 | 19 |
1679778000 | 22:00 | 21:00 - 22:00 |
![]() |
42 | 18 |
1679781600 | 23:00 | 22:00 - 23:00 |
![]() |
35 | 18 |
1679785200 | 00:00 | 23:00 - 00:00 |
![]() |
33 | 20 |
1679788800 | 01:00 | 00:00 - 01:00 |
![]() |
30 | 19 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
31 | 18 |
1679792400 | 03:00 | 03:00 - 03:00 |
![]() |
26 | 17 |
1679796000 | 04:00 | 03:00 - 04:00 |
![]() |
24 | 15 |
1679799600 | 05:00 | 04:00 - 05:00 |
![]() |
28 | 18 |
1679803200 | 06:00 | 05:00 - 06:00 |
![]() |
24 | 15 |
1679806800 | 07:00 | 06:00 - 07:00 |
![]() |
32 | 17 |
1679810400 | 08:00 | 07:00 - 08:00 |
![]() |
27 | 18 |
1679814000 | 09:00 | 08:00 - 09:00 |
![]() |
44 | 25 |
1679817600 | 10:00 | 09:00 - 10:00 |
![]() |
44 | 23 |
1679821200 | 11:00 | 10:00 - 11:00 |
![]() |
55 | 22 |
1679824800 | 12:00 | 11:00 - 12:00 |
![]() |
55 | 26 |
1679828400 | 13:00 | 12:00 - 13:00 |
![]() |
62 | 29 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.