Temperature | |||
---|---|---|---|
°C | |||
1696291200 | 02:00 | 02:00 | 12.6 |
1696294800 | 03:00 | 03:00 | 12.0 |
1696298400 | 04:00 | 04:00 | 11.8 |
1696302000 | 05:00 | 05:00 | 11.3 |
1696305600 | 06:00 | 06:00 | 11.3 |
1696309200 | 07:00 | 07:00 | 10.9 |
1696312800 | 08:00 | 08:00 | 11.8 |
1696316400 | 09:00 | 09:00 | 16.0 |
1696320000 | 10:00 | 10:00 | 17.8 |
1696323600 | 11:00 | 11:00 | 19.8 |
1696327200 | 12:00 | 12:00 | 20.0 |
1696330800 | 13:00 | 13:00 | 22.1 |
1696334400 | 14:00 | 14:00 | 21.9 |
1696338000 | 15:00 | 15:00 | 24.4 |
1696341600 | 16:00 | 16:00 | 26.1 |
1696345200 | 17:00 | 17:00 | 23.1 |
1696348800 | 18:00 | 18:00 | 21.8 |
1696352400 | 19:00 | 19:00 | 21.9 |
1696356000 | 20:00 | 20:00 | 20.9 |
1696359600 | 21:00 | 21:00 | 18.1 |
1696363200 | 22:00 | 22:00 | 16.7 |
1696366800 | 23:00 | 23:00 | 15.9 |
1696370400 | 00:00 | 00:00 | 14.4 |
1696374000 | 01:00 | 01:00 | 14.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1696291200 | 02:00 | 01:00 - 02:00 | 0 |
1696294800 | 03:00 | 02:00 - 03:00 | 0 |
1696298400 | 04:00 | 03:00 - 04:00 | 0 |
1696302000 | 05:00 | 04:00 - 05:00 | 0 |
1696305600 | 06:00 | 05:00 - 06:00 | 0 |
1696309200 | 07:00 | 06:00 - 07:00 | 0 |
1696312800 | 08:00 | 07:00 - 08:00 | 6 |
1696316400 | 09:00 | 08:00 - 09:00 | 60 |
1696320000 | 10:00 | 09:00 - 10:00 | 59 |
1696323600 | 11:00 | 10:00 - 11:00 | 60 |
1696327200 | 12:00 | 11:00 - 12:00 | 56 |
1696330800 | 13:00 | 12:00 - 13:00 | 46 |
1696334400 | 14:00 | 13:00 - 14:00 | 16 |
1696338000 | 15:00 | 14:00 - 15:00 | 55 |
1696341600 | 16:00 | 15:00 - 16:00 | 45 |
1696345200 | 17:00 | 16:00 - 17:00 | 2 |
1696348800 | 18:00 | 17:00 - 18:00 | 0 |
1696352400 | 19:00 | 18:00 - 19:00 | 0 |
1696356000 | 20:00 | 19:00 - 20:00 | 0 |
1696359600 | 21:00 | 20:00 - 21:00 | 0 |
1696363200 | 22:00 | 21:00 - 22:00 | 0 |
1696366800 | 23:00 | 22:00 - 23:00 | 0 |
1696370400 | 00:00 | 23:00 - 00:00 | 0 |
1696374000 | 01:00 | 00:00 - 01:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Rorschach | 14.8 °C | 5 km |
Roggwil | 14.3 °C | 11 km |
Kressbronn am Bodensee | 14.3 °C | 12 km |
Dornbirn | 15.2 °C | 13 km |
Bregenz | 14.5 °C | 14 km |
Sankt Gallen | 11.8 °C | 14 km |
Oberriet | 14.2 °C | 18 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696291200 | 02:00 | 01:00 - 02:00 | 0.0 |
1696294800 | 03:00 | 02:00 - 03:00 | 0.0 |
1696298400 | 04:00 | 03:00 - 04:00 | 0.0 |
1696302000 | 05:00 | 04:00 - 05:00 | 0.0 |
1696305600 | 06:00 | 05:00 - 06:00 | 0.0 |
1696309200 | 07:00 | 06:00 - 07:00 | 0.0 |
1696312800 | 08:00 | 07:00 - 08:00 | 0.0 |
1696316400 | 09:00 | 08:00 - 09:00 | 0.0 |
1696320000 | 10:00 | 09:00 - 10:00 | 0.0 |
1696323600 | 11:00 | 10:00 - 11:00 | 0.0 |
1696327200 | 12:00 | 11:00 - 12:00 | 0.0 |
1696330800 | 13:00 | 12:00 - 13:00 | 0.0 |
1696334400 | 14:00 | 13:00 - 14:00 | 0.0 |
1696338000 | 15:00 | 14:00 - 15:00 | 0.0 |
1696341600 | 16:00 | 15:00 - 16:00 | 0.0 |
1696345200 | 17:00 | 16:00 - 17:00 | 0.0 |
1696348800 | 18:00 | 17:00 - 18:00 | 0.0 |
1696352400 | 19:00 | 18:00 - 19:00 | 0.0 |
1696356000 | 20:00 | 19:00 - 20:00 | 0.0 |
1696359600 | 21:00 | 20:00 - 21:00 | 0.0 |
1696363200 | 22:00 | 21:00 - 22:00 | 0.0 |
1696366800 | 23:00 | 22:00 - 23:00 | 0.1 |
1696370400 | 00:00 | 23:00 - 00:00 | 0.1 |
1696374000 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696291200 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 3 |
1696294800 | 03:00 | 02:00 - 03:00 |
![]() |
6 | 4 |
1696298400 | 04:00 | 03:00 - 04:00 |
![]() |
5 | 3 |
1696302000 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 2 |
1696305600 | 06:00 | 05:00 - 06:00 |
![]() |
7 | 2 |
1696309200 | 07:00 | 06:00 - 07:00 |
![]() |
9 | 3 |
1696312800 | 08:00 | 07:00 - 08:00 |
![]() |
14 | 6 |
1696316400 | 09:00 | 08:00 - 09:00 |
![]() |
13 | 4 |
1696320000 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 4 |
1696323600 | 11:00 | 10:00 - 11:00 |
![]() |
9 | 3 |
1696327200 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 6 |
1696330800 | 13:00 | 12:00 - 13:00 |
![]() |
15 | 8 |
1696334400 | 14:00 | 13:00 - 14:00 |
![]() |
11 | 5 |
1696338000 | 15:00 | 14:00 - 15:00 |
![]() |
14 | 6 |
1696341600 | 16:00 | 15:00 - 16:00 |
![]() |
35 | 15 |
1696345200 | 17:00 | 16:00 - 17:00 |
![]() |
38 | 17 |
1696348800 | 18:00 | 17:00 - 18:00 |
![]() |
55 | 29 |
1696352400 | 19:00 | 18:00 - 19:00 |
![]() |
31 | 12 |
1696356000 | 20:00 | 19:00 - 20:00 |
![]() |
33 | 12 |
1696359600 | 21:00 | 20:00 - 21:00 |
![]() |
58 | 25 |
1696363200 | 22:00 | 21:00 - 22:00 |
![]() |
40 | 23 |
1696366800 | 23:00 | 22:00 - 23:00 |
![]() |
22 | 11 |
1696370400 | 00:00 | 23:00 - 00:00 |
![]() |
8 | 3 |
1696374000 | 01:00 | 00:00 - 01:00 |
![]() |
13 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of St. Gallen |
Altitude | 398 a.s.l. |
coordinates | 47° 28.8' N 9° 34.2' E |