Measurements Gersau

Temperature

Temperature
°C
1695715200 10:00 10:00 13.5
1695718800 11:00 11:00 14.8
1695722400 12:00 12:00 15.5
1695726000 13:00 13:00 16.5
1695729600 14:00 14:00 17.4
1695733200 15:00 15:00 18.4
1695736800 16:00 16:00 19.7
1695740400 17:00 17:00 19.2
1695744000 18:00 18:00 18.8
1695747600 19:00 19:00 16.9
1695751200 20:00 20:00 16.7
1695754800 21:00 21:00 16.3
1695758400 22:00 22:00 15.4
1695762000 23:00 23:00 14.9
1695765600 00:00 00:00 15.1
1695769200 01:00 01:00 14.8
1695772800 02:00 02:00 13.7
1695776400 03:00 03:00 13.8
1695780000 04:00 04:00 12.9
1695783600 05:00 05:00 13.1
1695787200 06:00 06:00 12.7
1695790800 07:00 07:00 12.6
1695794400 08:00 08:00 12.1
1695798000 09:00 09:00 13.0

Latest observations

Temperature
13.0 °C
Humidity
86 %
Wind
2 km/hwind direction: North West
Gusts
5 km/h
precipitation
0.0 mm
air pressure
1023.3 hPa
Measured at: 27. September 2023, 09:00data source: MeteoSchweiz

Webcams

Observation stations nearby

observation station Temperature distance
Buochs 11 °C 9 km
Steinen 13.2 °C 10 km
Wildspitz 15.7 °C 11 km
Sattel 10.3 °C 13 km
Altdorf 11.5 °C 16 km
Lucerne 11.9 °C 17 km
Schönegg 10.2 °C 18 km

Precipitation

precipitation amount
mm
1695715200 10:00 09:00 - 10:00 0.0
1695718800 11:00 10:00 - 11:00 0.0
1695722400 12:00 11:00 - 12:00 0.0
1695726000 13:00 12:00 - 13:00 0.0
1695729600 14:00 13:00 - 14:00 0.0
1695733200 15:00 14:00 - 15:00 0.0
1695736800 16:00 15:00 - 16:00 0.0
1695740400 17:00 16:00 - 17:00 0.0
1695744000 18:00 17:00 - 18:00 0.0
1695747600 19:00 18:00 - 19:00 0.0
1695751200 20:00 19:00 - 20:00 0.0
1695754800 21:00 20:00 - 21:00 0.0
1695758400 22:00 21:00 - 22:00 0.0
1695762000 23:00 22:00 - 23:00 0.0
1695765600 00:00 23:00 - 00:00 0.0
1695769200 01:00 00:00 - 01:00 0.0
1695772800 02:00 01:00 - 02:00 0.0
1695776400 03:00 02:00 - 03:00 0.0
1695780000 04:00 03:00 - 04:00 0.0
1695783600 05:00 04:00 - 05:00 0.0
1695787200 06:00 05:00 - 06:00 0.0
1695790800 07:00 06:00 - 07:00 0.0
1695794400 08:00 07:00 - 08:00 0.0
1695798000 09:00 08:00 - 09:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1695715200 10:00 09:00 - 10:00 100° 10 3
1695718800 11:00 10:00 - 11:00 140° 13 5
1695722400 12:00 11:00 - 12:00 190° 13 6
1695726000 13:00 12:00 - 13:00 200° 11 5
1695729600 14:00 13:00 - 14:00 180° 11 5
1695733200 15:00 14:00 - 15:00 190° 12 5
1695736800 16:00 15:00 - 16:00 170° 9 4
1695740400 17:00 16:00 - 17:00 210° 9 4
1695744000 18:00 17:00 - 18:00 330° 8 3
1695747600 19:00 18:00 - 19:00 340° 11 6
1695751200 20:00 19:00 - 20:00 340° 12 6
1695754800 21:00 20:00 - 21:00 270° 6 2
1695758400 22:00 21:00 - 22:00 360° 9 3
1695762000 23:00 22:00 - 23:00 310° 7 3
1695765600 00:00 23:00 - 00:00 360° 8 2
1695769200 01:00 00:00 - 01:00 270° 8 3
1695772800 02:00 01:00 - 02:00 350° 11 6
1695776400 03:00 02:00 - 03:00 280° 9 3
1695780000 04:00 03:00 - 04:00 10° 5 2
1695783600 05:00 04:00 - 05:00 300° 5 2
1695787200 06:00 05:00 - 06:00 20° 6 3
1695790800 07:00 06:00 - 07:00 10° 7 2
1695794400 08:00 07:00 - 08:00 10° 6 3
1695798000 09:00 08:00 - 09:00 350° 5 2

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Gersau

country SwitzerlandSwitzerland
canton Canton of Schwyz
Altitude 435 a.s.l.
coordinates 46° 59.4' N 8° 31.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'