Measurements Maîche

Temperature

Temperature
°C
1714240800 20:00 20:00 14.5
1714244400 21:00 21:00 12.3
1714248000 22:00 22:00 9.4
1714251600 23:00 23:00 7.2
1714255200 00:00 00:00 5.9
1714258800 01:00 01:00 9.9
1714262400 02:00 02:00 10.5
1714266000 03:00 03:00 9.0
1714269600 04:00 04:00 6.5
1714273200 05:00 05:00 5.8
1714276800 06:00 06:00 8.2
1714280400 07:00 07:00 7.7
1714284000 08:00 08:00 6.8
1714287600 09:00 09:00 6.6
1714291200 10:00 10:00 7.1
1714294800 11:00 11:00 7.8
1714298400 12:00 12:00 7.8
1714302000 13:00 13:00 6.9
1714305600 14:00 14:00 6.7
1714309200 15:00 15:00 6.8
1714312800 16:00 16:00 7.0
1714316400 17:00 17:00 6.9
1714320000 18:00 18:00 6.7
1714323600 19:00 19:00 7.0

Latest observations

Temperature
7.0 °C
Humidity
94 %
Wind
6 km/hwind direction: South
Gusts
15 km/h
precipitation
0.8 mm
Measured at: 28. April 2024, 19:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Charquemont 6.5 °C 3 km
Le Russey 6.5 °C 10 km
Sancey-le-Grand 8.8 °C 17 km
La Chaux-de-Fonds 5.3 °C 18 km
Pierrefontaine-les-Varans 7.5 °C 20 km
Le Locle 6.2 °C 20 km
Epiquerez 6.7 °C 23 km

Precipitation

precipitation amount
mm
1714240800 20:00 19:00 - 20:00 0.0
1714244400 21:00 20:00 - 21:00 0.0
1714248000 22:00 21:00 - 22:00 0.0
1714251600 23:00 22:00 - 23:00 0.0
1714255200 00:00 23:00 - 00:00 0.0
1714258800 01:00 00:00 - 01:00 0.0
1714262400 02:00 01:00 - 02:00 0.0
1714266000 03:00 02:00 - 03:00 0.0
1714269600 04:00 03:00 - 04:00 0.0
1714273200 05:00 04:00 - 05:00 0.0
1714276800 06:00 05:00 - 06:00 0.0
1714280400 07:00 06:00 - 07:00 0.0
1714284000 08:00 07:00 - 08:00 0.0
1714287600 09:00 08:00 - 09:00 0.6
1714291200 10:00 09:00 - 10:00 0.4
1714294800 11:00 10:00 - 11:00 1.8
1714298400 12:00 11:00 - 12:00 1.8
1714302000 13:00 12:00 - 13:00 2.2
1714305600 14:00 13:00 - 14:00 1.6
1714309200 15:00 14:00 - 15:00 2.2
1714312800 16:00 15:00 - 16:00 1.2
1714316400 17:00 16:00 - 17:00 1.8
1714320000 18:00 17:00 - 18:00 2.2
1714323600 19:00 18:00 - 19:00 0.8

Wind

wind direction Gusts mean wind
° km/h km/h
1714240800 20:00 19:00 - 20:00 190 15 6
1714244400 21:00 20:00 - 21:00 170 21 7
1714248000 22:00 21:00 - 22:00 150 15 8
1714251600 23:00 22:00 - 23:00 150 14 5
1714255200 00:00 23:00 - 00:00 200 9 4
1714258800 01:00 00:00 - 01:00 140 19 6
1714262400 02:00 01:00 - 02:00 150 21 10
1714266000 03:00 02:00 - 03:00 130 15 5
1714269600 04:00 03:00 - 04:00 120 10 3
1714273200 05:00 04:00 - 05:00 130 9 3
1714276800 06:00 05:00 - 06:00 280 52 8
1714280400 07:00 06:00 - 07:00 280 28 8
1714284000 08:00 07:00 - 08:00 260 24 10
1714287600 09:00 08:00 - 09:00 210 28 6
1714291200 10:00 09:00 - 10:00 120 11 3
1714294800 11:00 10:00 - 11:00 280 14 3
1714298400 12:00 11:00 - 12:00 270 15 6
1714302000 13:00 12:00 - 13:00 240 38 9
1714305600 14:00 13:00 - 14:00 250 26 11
1714309200 15:00 14:00 - 15:00 210 24 9
1714312800 16:00 15:00 - 16:00 200 20 7
1714316400 17:00 16:00 - 17:00 200 16 6
1714320000 18:00 17:00 - 18:00 200 20 7
1714323600 19:00 18:00 - 19:00 200 15 6

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Maîche

country FranceFrance
department Doubs
Altitude 825 a.s.l.
coordinates 47° 14.4' N 6° 47.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'