Temperature | |||
---|---|---|---|
°C | |||
1685696400 | 11:00 | 11:00 | 8 |
1685700000 | 12:00 | 12:00 | 8 |
1685703600 | 13:00 | 13:00 | 9 |
1685707200 | 14:00 | 14:00 | 8 |
1685710800 | 15:00 | 15:00 | 8 |
1685714400 | 16:00 | 16:00 | 7 |
1685718000 | 17:00 | 17:00 | 9 |
1685721600 | 18:00 | 18:00 | 8 |
1685725200 | 19:00 | 19:00 | 8 |
1685728800 | 20:00 | 20:00 | 7 |
1685732400 | 21:00 | 21:00 | 7 |
1685736000 | 22:00 | 22:00 | 6 |
1685739600 | 23:00 | 23:00 | 6 |
1685743200 | 00:00 | 00:00 | 5 |
1685746800 | 01:00 | 01:00 | 5 |
1685750400 | 02:00 | 02:00 | 6 |
1685754000 | 03:00 | 03:00 | 7 |
1685757600 | 04:00 | 04:00 | 7 |
1685761200 | 05:00 | 05:00 | 7 |
1685764800 | 06:00 | 06:00 | 8 |
1685768400 | 07:00 | 07:00 | 7 |
1685772000 | 08:00 | 08:00 | 8 |
1685775600 | 09:00 | 09:00 | 7 |
1685779200 | 10:00 | 10:00 | 7 |
observation station | Temperature | distance |
---|---|---|
Sandnessjoen | 6.3 °C | 40 km |
Susendal-Bjorm | 5.4 °C | 44 km |
Bronnoysund | 8 °C | 57 km |
Vega Vallsjo | 6.8 °C | 63 km |
Nord-Solvaer | 6.9 °C | 71 km |
Moirana | 7 °C | 82 km |
Hemavan Gierevarto | 6 °C | 85 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685696400 | 11:00 | 10:00 - 11:00 |
![]() |
5 | |
1685700000 | 12:00 | 11:00 - 12:00 |
![]() |
10 | |
1685703600 | 13:00 | 12:00 - 13:00 |
![]() |
10 | |
1685707200 | 14:00 | 13:00 - 14:00 | 15 | ||
1685710800 | 15:00 | 14:00 - 15:00 |
![]() |
10 | |
1685714400 | 16:00 | 15:00 - 16:00 |
![]() |
10 | |
1685718000 | 17:00 | 16:00 - 17:00 | 10 | ||
1685721600 | 18:00 | 17:00 - 18:00 |
![]() |
10 | |
1685725200 | 19:00 | 18:00 - 19:00 |
![]() |
10 | |
1685728800 | 20:00 | 19:00 - 20:00 |
![]() |
10 | |
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
10 | |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
5 | |
1685739600 | 23:00 | 22:00 - 23:00 | 5 | ||
1685743200 | 00:00 | 23:00 - 00:00 | 0 | ||
1685746800 | 01:00 | 00:00 - 01:00 | 5 | ||
1685750400 | 02:00 | 01:00 - 02:00 |
![]() |
5 | |
1685754000 | 03:00 | 02:00 - 03:00 |
![]() |
10 | |
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
10 | |
1685761200 | 05:00 | 04:00 - 05:00 |
![]() |
10 | |
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
5 | |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
5 | |
1685772000 | 08:00 | 07:00 - 08:00 | 5 | ||
1685775600 | 09:00 | 08:00 - 09:00 | 0 | ||
1685779200 | 10:00 | 09:00 - 10:00 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.