average temperature | |||
---|---|---|---|
°C | |||
1695592800 | 00:00 | 21:00 - 00:00 | 16 |
1695603600 | 03:00 | 00:00 - 03:00 | 14 |
1695614400 | 06:00 | 03:00 - 06:00 | 13 |
1695625200 | 09:00 | 06:00 - 09:00 | 14 |
1695636000 | 12:00 | 09:00 - 12:00 | 17 |
1695646800 | 15:00 | 12:00 - 15:00 | 20 |
1695657600 | 18:00 | 15:00 - 18:00 | 18 |
1695668400 | 21:00 | 18:00 - 21:00 | 16 |
1695679200 | 00:00 | 21:00 - 00:00 | 14 |
1695690000 | 03:00 | 00:00 - 03:00 | 14 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695603600 | 03:00 | 00:00 - 03:00 | 1 | 3 | 1 |
1695614400 | 06:00 | 03:00 - 06:00 | 0 | 3 | 0 |
1695625200 | 09:00 | 06:00 - 09:00 | 0 | 2 | 0 |
1695636000 | 12:00 | 09:00 - 12:00 | 0 | 2 | 0 |
1695646800 | 15:00 | 12:00 - 15:00 | 1 | 3 | 1 |
1695657600 | 18:00 | 15:00 - 18:00 | 1 | 5 | 1 |
1695668400 | 21:00 | 18:00 - 21:00 | 1 | 4 | 1 |
1695679200 | 00:00 | 21:00 - 00:00 | 3 | 6 | 3 |
sunshine duration | |||
---|---|---|---|
min | |||
1695603600 | 03:00 | 00:00 - 03:00 | 0 |
1695614400 | 06:00 | 03:00 - 06:00 | 0 |
1695625200 | 09:00 | 06:00 - 09:00 | 41 |
1695636000 | 12:00 | 09:00 - 12:00 | 62 |
1695646800 | 15:00 | 12:00 - 15:00 | 73 |
1695657600 | 18:00 | 15:00 - 18:00 | 79 |
1695668400 | 21:00 | 18:00 - 21:00 | 9 |
1695679200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695592800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1695603600 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 5 |
1695614400 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 5 |
1695625200 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 5 |
1695636000 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 10 |
1695646800 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1695657600 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1695668400 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 5 |
1695679200 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 5 |
1695690000 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 5 |
Peshkopi, 25. September 2023
other name | Peshkopia, Pishkopeja, Pishcopeja, Piscopeia, Peshkopla, Peshkopije, Peshkopija, Peshkopië, Peshkëpijë, Peshkepija, Dibrë, Dibra |
country |
![]() |
Dibër County | |
Altitude | ca. 660 a.s.l. |
coordinates | 41° 41.1' N 20° 25.7' E |