average temperature | |||
---|---|---|---|
°C | |||
1695528000 | 00:00 | 21:00 - 00:00 | 29 |
1695538800 | 03:00 | 00:00 - 03:00 | 28 |
1695549600 | 06:00 | 03:00 - 06:00 | 28 |
1695560400 | 09:00 | 06:00 - 09:00 | 29 |
1695571200 | 12:00 | 09:00 - 12:00 | 30 |
1695582000 | 15:00 | 12:00 - 15:00 | 31 |
1695592800 | 18:00 | 15:00 - 18:00 | 30 |
1695603600 | 21:00 | 18:00 - 21:00 | 29 |
1695614400 | 00:00 | 21:00 - 00:00 | 29 |
1695625200 | 03:00 | 00:00 - 03:00 | 28 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695538800 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1695549600 | 06:00 | 03:00 - 06:00 | 0 | 2 | 0 |
1695560400 | 09:00 | 06:00 - 09:00 | 0 | 2 | 0 |
1695571200 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1695582000 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1695592800 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1695603600 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1695614400 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695538800 | 03:00 | 00:00 - 03:00 | 0 |
1695549600 | 06:00 | 03:00 - 06:00 | 0 |
1695560400 | 09:00 | 06:00 - 09:00 | 116 |
1695571200 | 12:00 | 09:00 - 12:00 | 128 |
1695582000 | 15:00 | 12:00 - 15:00 | 89 |
1695592800 | 18:00 | 15:00 - 18:00 | 121 |
1695603600 | 21:00 | 18:00 - 21:00 | 1 |
1695614400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695528000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1695538800 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 20 |
1695549600 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 20 |
1695560400 | 09:00 | 06:00 - 09:00 |
![]() |
35 | 20 |
1695571200 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 20 |
1695582000 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 20 |
1695592800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1695603600 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 25 |
1695614400 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 25 |
1695625200 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 25 |
The Quarter, 24. September 2023