average temperature | |||
---|---|---|---|
°C | |||
1695610800 | 00:00 | 21:00 - 00:00 | 27 |
1695621600 | 03:00 | 00:00 - 03:00 | 25 |
1695632400 | 06:00 | 03:00 - 06:00 | 23 |
1695643200 | 09:00 | 06:00 - 09:00 | 25 |
1695654000 | 12:00 | 09:00 - 12:00 | 29 |
1695664800 | 15:00 | 12:00 - 15:00 | 33 |
1695675600 | 18:00 | 15:00 - 18:00 | 32 |
1695686400 | 21:00 | 18:00 - 21:00 | 29 |
1695697200 | 00:00 | 21:00 - 00:00 | 26 |
1695708000 | 03:00 | 00:00 - 03:00 | 25 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695621600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695632400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695643200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695654000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695664800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695675600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695686400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695697200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695621600 | 03:00 | 00:00 - 03:00 | 0 |
1695632400 | 06:00 | 03:00 - 06:00 | 0 |
1695643200 | 09:00 | 06:00 - 09:00 | 107 |
1695654000 | 12:00 | 09:00 - 12:00 | 130 |
1695664800 | 15:00 | 12:00 - 15:00 | 128 |
1695675600 | 18:00 | 15:00 - 18:00 | 96 |
1695686400 | 21:00 | 18:00 - 21:00 | 21 |
1695697200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695610800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1695621600 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1695632400 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1695643200 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1695654000 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 10 |
1695664800 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1695675600 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1695686400 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1695697200 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1695708000 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 5 |
Posadas, 25. September 2023