average temperature | |||
---|---|---|---|
°C | |||
1695420000 | 00:00 | 21:00 - 00:00 | 22 |
1695430800 | 03:00 | 00:00 - 03:00 | 21 |
1695441600 | 06:00 | 03:00 - 06:00 | 19 |
1695452400 | 09:00 | 06:00 - 09:00 | 19 |
1695463200 | 12:00 | 09:00 - 12:00 | 23 |
1695474000 | 15:00 | 12:00 - 15:00 | 27 |
1695484800 | 18:00 | 15:00 - 18:00 | 26 |
1695495600 | 21:00 | 18:00 - 21:00 | 23 |
1695506400 | 00:00 | 21:00 - 00:00 | 21 |
1695517200 | 03:00 | 00:00 - 03:00 | 19 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695430800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695441600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695452400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695463200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695474000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695484800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695495600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695506400 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695430800 | 03:00 | 00:00 - 03:00 | 0 |
1695441600 | 06:00 | 03:00 - 06:00 | 0 |
1695452400 | 09:00 | 06:00 - 09:00 | 79 |
1695463200 | 12:00 | 09:00 - 12:00 | 172 |
1695474000 | 15:00 | 12:00 - 15:00 | 61 |
1695484800 | 18:00 | 15:00 - 18:00 | 6 |
1695495600 | 21:00 | 18:00 - 21:00 | 2 |
1695506400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695420000 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 20 |
1695430800 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |
1695441600 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 20 |
1695452400 | 09:00 | 06:00 - 09:00 |
![]() |
45 | 15 |
1695463200 | 12:00 | 09:00 - 12:00 |
![]() |
50 | 20 |
1695474000 | 15:00 | 12:00 - 15:00 |
![]() |
45 | 20 |
1695484800 | 18:00 | 15:00 - 18:00 |
![]() |
55 | 20 |
1695495600 | 21:00 | 18:00 - 21:00 |
![]() |
50 | 25 |
1695506400 | 00:00 | 21:00 - 00:00 |
![]() |
50 | 25 |
1695517200 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 25 |
Krujë, 23. September 2023
other name | Kruja, Kruje, Krueja, Krue, Kroya, Kroja, Kroïa, Krna, Cruja, Croia, Akçehisar |
country |
![]() |
Durrës County | |
Altitude | ca. 509 a.s.l. |
coordinates | 41° 30.6' N 19° 47.6' E |