average temperature | |||
---|---|---|---|
°C | |||
1702335600 | 00:00 | 21:00 - 00:00 | 6 |
1702346400 | 03:00 | 00:00 - 03:00 | 5 |
1702357200 | 06:00 | 03:00 - 06:00 | 4 |
1702368000 | 09:00 | 06:00 - 09:00 | 4 |
1702378800 | 12:00 | 09:00 - 12:00 | 4 |
1702389600 | 15:00 | 12:00 - 15:00 | 4 |
1702400400 | 18:00 | 15:00 - 18:00 | 4 |
1702411200 | 21:00 | 18:00 - 21:00 | 3 |
1702422000 | 00:00 | 21:00 - 00:00 | 3 |
1702432800 | 03:00 | 00:00 - 03:00 | 4 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702346400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702357200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702368000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702378800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702389600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702400400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702411200 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1702422000 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702346400 | 03:00 | 00:00 - 03:00 | 0 |
1702357200 | 06:00 | 03:00 - 06:00 | 0 |
1702368000 | 09:00 | 06:00 - 09:00 | 0 |
1702378800 | 12:00 | 09:00 - 12:00 | 0 |
1702389600 | 15:00 | 12:00 - 15:00 | 5 |
1702400400 | 18:00 | 15:00 - 18:00 | 5 |
1702411200 | 21:00 | 18:00 - 21:00 | 0 |
1702422000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702335600 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 25 |
1702346400 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 25 |
1702357200 | 06:00 | 03:00 - 06:00 |
![]() |
45 | 20 |
1702368000 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 15 |
1702378800 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 10 |
1702389600 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1702400400 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1702411200 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 15 |
1702422000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1702432800 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |
Berlin, 12. December 2023
country |
![]() |
Bundesland | Land Berlin |
Altitude | 74 a.s.l. |
coordinates | 52° 31.5' N 13° 24.6' E |