average temperature | |||
---|---|---|---|
°C | |||
1701817200 | 00:00 | 21:00 - 00:00 | 6 |
1701828000 | 03:00 | 00:00 - 03:00 | 6 |
1701838800 | 06:00 | 03:00 - 06:00 | 6 |
1701849600 | 09:00 | 06:00 - 09:00 | 7 |
1701860400 | 12:00 | 09:00 - 12:00 | 8 |
1701871200 | 15:00 | 12:00 - 15:00 | 8 |
1701882000 | 18:00 | 15:00 - 18:00 | 8 |
1701892800 | 21:00 | 18:00 - 21:00 | 7 |
1701903600 | 00:00 | 21:00 - 00:00 | 7 |
1701914400 | 03:00 | 00:00 - 03:00 | 6 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701828000 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1701838800 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1701849600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1701860400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1701871200 | 15:00 | 12:00 - 15:00 | 0 | 2 | 0 |
1701882000 | 18:00 | 15:00 - 18:00 | 1 | 3 | 1 |
1701892800 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1701903600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701828000 | 03:00 | 00:00 - 03:00 | 0 |
1701838800 | 06:00 | 03:00 - 06:00 | 0 |
1701849600 | 09:00 | 06:00 - 09:00 | 3 |
1701860400 | 12:00 | 09:00 - 12:00 | 53 |
1701871200 | 15:00 | 12:00 - 15:00 | 11 |
1701882000 | 18:00 | 15:00 - 18:00 | 0 |
1701892800 | 21:00 | 18:00 - 21:00 | 0 |
1701903600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701817200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1701828000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1701838800 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1701849600 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1701860400 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1701871200 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1701882000 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1701892800 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 15 |
1701903600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1701914400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
Cologne, 6. December 2023
other name | Köln, Koeln, Colonia Agrippinensis, Augusta Ubiorum |
country |
![]() |
Bundesland | North Rhine-Westphalia |
Altitude | ca. 58 a.s.l. |
coordinates | 50° 56.0' N 6° 57.0' E |