average temperature | |||
---|---|---|---|
°C | |||
1701990000 | 00:00 | 21:00 - 00:00 | -5 |
1702000800 | 03:00 | 00:00 - 03:00 | -6 |
1702011600 | 06:00 | 03:00 - 06:00 | -8 |
1702022400 | 09:00 | 06:00 - 09:00 | -9 |
1702033200 | 12:00 | 09:00 - 12:00 | -6 |
1702044000 | 15:00 | 12:00 - 15:00 | -3 |
1702054800 | 18:00 | 15:00 - 18:00 | -4 |
1702065600 | 21:00 | 18:00 - 21:00 | -5 |
1702076400 | 00:00 | 21:00 - 00:00 | -5 |
1702087200 | 03:00 | 00:00 - 03:00 | -4 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702000800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702011600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702022400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702033200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702044000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702054800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702065600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1702076400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702000800 | 03:00 | 00:00 - 03:00 | 0 |
1702011600 | 06:00 | 03:00 - 06:00 | 0 |
1702022400 | 09:00 | 06:00 - 09:00 | 8 |
1702033200 | 12:00 | 09:00 - 12:00 | 5 |
1702044000 | 15:00 | 12:00 - 15:00 | 5 |
1702054800 | 18:00 | 15:00 - 18:00 | 4 |
1702065600 | 21:00 | 18:00 - 21:00 | 0 |
1702076400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701990000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1702000800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1702011600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1702022400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1702033200 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1702044000 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 5 |
1702054800 | 18:00 | 15:00 - 18:00 |
![]() |
10 | 5 |
1702065600 | 21:00 | 18:00 - 21:00 |
![]() |
10 | 5 |
1702076400 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1702087200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
Munich, 8. December 2023
other name | München, Muenchen |
country |
![]() |
Bundesland | Bavaria |
Altitude | ca. 524 a.s.l. |
coordinates | 48° 8.2' N 11° 34.5' E |